000 | 00879nam a22002537a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20240618164757.0 | ||
008 | 201107b xxu||||| |||| 00| 0 eng d | ||
040 | _aIIIT- Delhi | ||
082 | _aREF ECE 2020 | ||
100 | _aGulati, Manoj | ||
245 |
_aLeveraging EMI signals for appliance detection and energy harvesting _cby Manoj Gulati, Shobha Sundar Ram (advisor) ; Amarjeet Singh (advisor) |
||
260 |
_aNew Delhi : _bIIIT-Delhi, _c©2020 |
||
300 |
_a150 p. : _bill. ; _c29 cm. |
||
650 | _aEMI | ||
650 | _aElectro-magnetic interference | ||
650 | _aInternet of things | ||
650 | _aPersonalized energy apportionmen | ||
650 | _aUniversal software radio peripheral | ||
700 |
_aRam, Shobha Sundar _4advisor |
||
700 |
_aSingh, Amarjeet _4advisor |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/308820 | ||
942 |
_2ddc _cTH |
||
999 |
_c156135 _d156135 |