000 | 00931nam a22002777a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20240618165559.0 | ||
008 | 210331b xxu||||| |||| 00| 0 eng d | ||
040 | _aIIITD | ||
082 | _aREF ECE 2021 | ||
100 | _aJain, Neha | ||
245 |
_aiDEG : _bintegrated data and energy gathering for wireless systems _cby Neha Jain, Vivek Ashok Bohara (advisor) ; Anubha Gupta (advisor) |
||
260 |
_aNew Delhi : _bIIIT-Delhi, _c©2021 |
||
300 |
_axvii, 207 p. : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aSensor Network | ||
650 | _aCompressive Sensing | ||
650 | _aEnergy Harvesting | ||
650 | _aData Reconstruction | ||
650 | _aMissing Data Recovery | ||
650 | _aChannel State Information | ||
700 |
_aBohara, Vivek Ashok _eadvisor |
||
700 |
_aGupta, Anubha _eadvisor |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/322338 | ||
942 |
_2ddc _cTH |
||
999 |
_c156413 _d156413 |