000 | 01078nam a22002897a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20230223124958.0 | ||
008 | 230208b xxu||||| |||| 00| 0 eng d | ||
040 | _aIIITD | ||
082 | _aREF ECE 2023 | ||
100 | _aShaikh, Mohd Hamza Naim | ||
245 |
_aPerformance analysis of future wireless communication systems under residual hardware impairments _cby Mohd Hamza Naim Shaikh, Vivek Ashok Bohara (Advisor) and Anand Srivastava (Advisor) |
||
260 |
_aNew Delhi : _bIIIT-Delhi, _c©2023 |
||
300 |
_axxi, 128 p. : _c29 cm. |
||
500 | _aIncludes bibliographical references. | ||
650 | _aSystem Architecture for FD Communication | ||
650 | _aMotivation for FD Communication | ||
650 | _aSignal Model for a FDR | ||
650 | _aAntenna Allocation | ||
650 | _aIRS-assisted Transmission | ||
650 | _aSpectral Efficiency | ||
650 | _aPerformance Analysis of the IRS | ||
700 |
_aBohara, Vivek Ashok _eAdvisor |
||
700 |
_aSrivastava, Anand _eAdvisor |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/465034 | ||
942 |
_2ddc _cTH |
||
999 |
_c170955 _d170955 |