000 | 00714nam a22002297a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20230601181743.0 | ||
008 | 230523b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789389538847 | ||
040 | _aIIITD | ||
082 |
_a006.6 _bXIA-C |
||
100 | _aXiang, Zhigang | ||
245 |
_aSchaum's outline of theory and problems of computer graphics _cby Zhigang Xiang and Roy A. Plastock |
||
250 | _a2nd ed. | ||
260 |
_bMcGraw-Hill, _aChennai : _c©2000 |
||
300 |
_aix, 347 p. : _bill. ; _c28 cm. |
||
490 | _aSchaum's outline series | ||
500 | _aThe book includes bibliographical references, index and appendix | ||
650 | _aComputer graphics | ||
700 | _aPlastock, Roy A. | ||
942 |
_2ddc _cBK |
||
999 |
_c171319 _d171319 |