000 | 03267nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-981-19-2976-2 | ||
003 | DE-He213 | ||
005 | 20240423125007.0 | ||
007 | cr nn 008mamaa | ||
008 | 220830s2022 si | s |||| 0|eng d | ||
020 |
_a9789811929762 _9978-981-19-2976-2 |
||
024 | 7 |
_a10.1007/978-981-19-2976-2 _2doi |
|
050 | 4 | _aQA76.9.B56 | |
072 | 7 |
_aURY _2bicssc |
|
072 | 7 |
_aUN _2bicssc |
|
072 | 7 |
_aCOM093000 _2bisacsh |
|
072 | 7 |
_aURY _2thema |
|
072 | 7 |
_aUN _2thema |
|
082 | 0 | 4 |
_a005.824 _223 |
082 | 0 | 4 |
_a005.74 _223 |
245 | 1 | 0 |
_aBlockchain in Life Sciences _h[electronic resource] / _cedited by Wendy Charles. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 |
_aXXVII, 336 p. 51 illus., 30 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aBlockchain Technologies, _x2661-8346 |
|
505 | 0 | _a1. Introduction to Blockchain Technology -- 2. Blockchain in Academic Research -- 3. Blockchain in Pharmaceutical Research -- 4. Blockchain in Device Research -- 5. Blockchain in Genomics Research -- 6. IoT Integration in Life Sciences -- 7. Blockchain in Government Research -- 8. Using AI with Blockchain. | |
520 | _aThis book highlights the latest advances on the implementation and adaptation of blockchain technologies in real-world scientific, biomedical, and data applications. It presents rapid advancements in life sciences research and development by applying the unique capabilities inherent in distributed ledger technologies. The book unveils the current uses of blockchain in drug discovery, drug and device tracking, real-world data collection, and increased patient engagement used to unlock opportunities to advance life sciences research. This paradigm shift is explored from the perspectives of pharmaceutical professionals, biotechnology start-ups, regulatory agencies, ethical review boards, and blockchain developers. This book enlightens readers about the opportunities to empower and enable data in life sciences. | ||
650 | 0 | _aBlockchains (Databases). | |
650 | 0 | _aSecurity systems. | |
650 | 0 | _aInternet of things. | |
650 | 0 | _aQuantitative research. | |
650 | 0 | _aMedical care. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aBlockchain. |
650 | 2 | 4 | _aSecurity Science and Technology. |
650 | 2 | 4 | _aInternet of Things. |
650 | 2 | 4 | _aData Analysis and Big Data. |
650 | 2 | 4 | _aHealth Care. |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aCharles, Wendy. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789811929755 |
776 | 0 | 8 |
_iPrinted edition: _z9789811929779 |
776 | 0 | 8 |
_iPrinted edition: _z9789811929786 |
830 | 0 |
_aBlockchain Technologies, _x2661-8346 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-19-2976-2 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c173029 _d173029 |