000 | 05252nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-540-74430-6 | ||
003 | DE-He213 | ||
005 | 20240423125009.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540744306 _9978-3-540-74430-6 |
||
024 | 7 |
_a10.1007/978-3-540-74430-6 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM043000 _2bisacsh |
|
072 | 7 |
_aUKN _2thema |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aGrid Economics and Business Models _h[electronic resource] : _b4th International Workshop, GECON 2007, Rennes, France, August 28, 2007, Proceedings / _cedited by Daniel J. Veit. |
250 | _a1st ed. 2007. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2007. |
|
300 |
_aXII, 201 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v4685 |
|
505 | 0 | _aAdopting the Grid for Business Purposes: The Main Objectives and the Associated Economic Issues -- Decision Factors of Enterprises for Adopting Grid Computing -- Taxonomy of Grid Business Models -- Development of a Generic Value Chain for the Grid Industry -- Strategies for the Service Market Place -- Prediction-Based Enforcement of Performance Contracts -- DFCA: A Flexible Refundable Auction for Limited Capacity Suppliers -- A Comparative Analysis of Single-Unit Vickrey Auctions and Commodity Markets for Realizing Grid Economies with Dynamic Pricing -- A Continuation-Based Framework for Economy-Driven Grid Service Provision -- On Business Grid Demands and Approaches -- Enabling the Simulation of Service-Oriented Computing and Provisioning Policies for Autonomic Utility Grids -- Managing a Peer-to-Peer Backup System: Does Imposed Fairness Socially Outperform a Revenue-Driven Monopoly? -- E-Business in ArguGRID -- AssessGrid, Economic Issues Underlying Risk Awareness in Grids -- CATNETS – Open Market Approaches for Self-organizing Grid Resource Allocation -- The edutain@grid Project -- GridEcon – The Economic-Enhanced Next-Generation Internet -- SORMA – Building an Open Grid Market for Grid Resource Allocation. | |
520 | _aanalysis. Their results show that interoperability is the most indispensable element to a successful utilization of Grid infrastructures in enterprises. In the third contribution, Altmann and colleagues formulate a taxonomical - proach to Grid business models. They survey the development and origin of Grid technologies and focus on the importance of business-directed values when trying to commercialize today’s Grids. Therein, they identify the reduction of costs, the - provement of efficiency, the creation of novel products and services as well as the quality and collaboration between companies as key factors for the differentiation of Grid business models. The paper concludes by applying the proposed taxonomy to a utility computing scenario and a software-as-a-service scenario in practice. Stanoevska-Slabeva and Zsigri propose a generic value chain for the Grid industry. In their contribution, they suggest a case study on aggregating results from different Grid middleware modules into a generic Grid value chain. In their contribution, McKee and coauthors propose a set of strategies for acting in future service-oriented markets. The costs of negotiations are put in relation to the value of the offer under negotiation. Hence, the contribution adds to the state of the art by extending the vision of service level agreements (SLAs) within service fra- works. Sandholm and Lai propose a novel, prediction-based enforcement of performance contracts. Their approach aims at controllable quality of service (QoS) within Grid computing platforms. The proposed mechanism is based on a hybrid resource allo- tion system using both proportional shares and reservations. | ||
650 | 0 | _aComputer networks . | |
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 |
_aInformation technology _xManagement. |
|
650 | 0 | _aTelecommunication. | |
650 | 0 | _aBusiness information services. | |
650 | 1 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _ae-Commerce and e-Business. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputer Application in Administrative Data Processing. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aIT in Business. |
700 | 1 |
_aVeit, Daniel J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540744283 |
776 | 0 | 8 |
_iPrinted edition: _z9783540842712 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v4685 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-540-74430-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c173055 _d173055 |