000 | 03818nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-031-31469-8 | ||
003 | DE-He213 | ||
005 | 20240423125143.0 | ||
007 | cr nn 008mamaa | ||
008 | 230427s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031314698 _9978-3-031-31469-8 |
||
024 | 7 |
_a10.1007/978-3-031-31469-8 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM043000 _2bisacsh |
|
072 | 7 |
_aUKN _2thema |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aPervasive Knowledge and Collective Intelligence on Web and Social Media _h[electronic resource] : _bFirst EAI International Conference, PerSOM 2022, Messina, Italy, November 17-18, 2022, Proceedings / _cedited by Carmela Comito, Domenico Talia. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2023. |
|
300 |
_aXII, 139 p. 18 illus., 15 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, _x1867-822X ; _v494 |
|
505 | 0 | _aData Science -- Assembling Fragments of Ancient Papyrus via Artificial Intelligence -- Social Media Analysis and Mining -- Misinformation and disinformation on Social Media: an updated survey of challenges and current trends -- Topic Detection and Tracking in Social Media Platforms -- Fake News on Social Media: current research and future directions -- Incivility balanced? Civil vs. uncivil speech in online political discussions as dependent on political parallelism -- Data and Network Security -- Federated Learning for the Efficient Detection of Steganographic Threats Hidden in Image Icons -- Machine Learning and Network Traffic to Distinguish Between Malware and Benign Applications -- Emerging Applications -- A Comparative Study on the Coulomb’s and Franklin’s Laws Inspired Algorithm (CFA) with Modern Evolutionary Algorithms for Numerical Optimization -- A Comparative Study on the Coulomb’s and Franklin’s Laws Inspired Algorithm (CFA) with Modern Evolutionary Algorithms for Numerical Optimization. | |
520 | _aThis book constitutes the refereed post-conference proceedings of the First International Conference on Pervasive Knowledge and Collective Intelligence on Web and Social Media, PerSOM 2022, which was held in Messina, Italy, in November 2022. The 9 full papers were carefully reviewed and selected from 35 submissions and present findings of research from the fields of pervasive computing, web, and social media to promote ideas and practices about pervasive knowledge and collective intelligence in this fields. The conference targeted a wide variety of topics including new perspectives in social theories, complex networks, data science, knowledge management, web and social media. | ||
650 | 0 | _aComputer networks . | |
650 | 1 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aComito, Carmela. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTalia, Domenico. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031314681 |
776 | 0 | 8 |
_iPrinted edition: _z9783031314704 |
830 | 0 |
_aLecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, _x1867-822X ; _v494 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-31469-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNS | ||
942 | _cSPRINGER | ||
999 |
_c174842 _d174842 |