000 | 03664nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-030-23535-2 | ||
003 | DE-He213 | ||
005 | 20240423125151.0 | ||
007 | cr nn 008mamaa | ||
008 | 190703s2019 sz | s |||| 0|eng d | ||
020 |
_a9783030235352 _9978-3-030-23535-2 |
||
024 | 7 |
_a10.1007/978-3-030-23535-2 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aDesign, User Experience, and Usability. Practice and Case Studies _h[electronic resource] : _b8th International Conference, DUXU 2019, Held as Part of the 21st HCI International Conference, HCII 2019, Orlando, FL, USA, July 26–31, 2019, Proceedings, Part IV / _cedited by Aaron Marcus, Wentao Wang. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aXXI, 646 p. 251 illus., 200 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v11586 |
|
505 | 0 | _aUser experience evaluation methods and tools -- DUXU practice -- DUXU case studies. | |
520 | _aThe four-volume set LNCS 11583, 11584, 11585, and 11586 constitutes the proceedings of the 8th International Conference on Design, User Experience, and Usability, DUXU 2019, held as part of the 21st International Conference, HCI International 2019, which took place in Orlando, FL, USA, in July 2019. The total of 1274 papers and 209 posters included in the 35 HCII 2019 proceedings volumes was carefully reviewed and selected from 5029 submissions. DUXU 2019 includes a total of 167 regular papers, organized in the following topical sections: design philosophy; design theories, methods, and tools; user requirements, preferences emotions and personality; visual DUXU; DUXU for novel interaction techniques and devices; DUXU and robots; DUXU for AI and AI for DUXU; dialogue, narrative, storytelling; DUXU for automated driving, transport, sustainability and smart cities; DUXU for cultural heritage; DUXU for well-being; DUXU for learning; user experience evaluation methods and tools; DUXUpractice; DUXU case studies. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aData protection. | |
650 | 0 | _aComputer networks . | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aData and Information Security. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aMarcus, Aaron. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWang, Wentao. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030235345 |
776 | 0 | 8 |
_iPrinted edition: _z9783030235369 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v11586 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-23535-2 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c174985 _d174985 |