000 | 03321nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-031-26438-2 | ||
003 | DE-He213 | ||
005 | 20240423125222.0 | ||
007 | cr nn 008mamaa | ||
008 | 230222s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031264382 _9978-3-031-26438-2 |
||
024 | 7 |
_a10.1007/978-3-031-26438-2 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aArtificial Intelligence and Cognitive Science _h[electronic resource] : _b30th Irish Conference, AICS 2022, Munster, Ireland, December 8–9, 2022, Revised Selected Papers / _cedited by Luca Longo, Ruairi O’Reilly. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2023. |
|
300 |
_aXIV, 540 p. 162 illus., 99 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0937 ; _v1662 |
|
505 | 0 | _aMachine Learning, Deep Learning and applications -- Responsible and Trustworthy Artificial Intelligence -- Natural Language Processing and Recommender Systems -- Knowledge Representation, reasoning, Optimisation and intelligent applications. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book constitutes selected papers presented during the 30th Irish Conference on Artificial Intelligence and Cognitive Science, held in Munster, Ireland, in December 2022. The 41 presented papers were thoroughly reviewed and selected from the 102 submissions. They are organized in topical sections on machine learning, deep learning and applications; responsible and trustworthy artificial intelligence; natural language processing and recommender systems; knowledge representation, reasoning, optimisation and intelligent applications. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aComputer vision. | |
650 | 0 | _aComputer systems. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aComputer networks . | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aDatabase Management System. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aLongo, Luca. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aO’Reilly, Ruairi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031264375 |
776 | 0 | 8 |
_iPrinted edition: _z9783031264399 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0937 ; _v1662 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-26438-2 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-SOB | ||
942 | _cSPRINGER | ||
999 |
_c175542 _d175542 |