000 | 06599nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-59277-6 | ||
003 | DE-He213 | ||
005 | 20240423125316.0 | ||
007 | cr nn 008mamaa | ||
008 | 200918s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030592776 _9978-3-030-59277-6 |
||
024 | 7 |
_a10.1007/978-3-030-59277-6 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aBrain Informatics _h[electronic resource] : _b13th International Conference, BI 2020, Padua, Italy, September 19, 2020, Proceedings / _cedited by Mufti Mahmud, Stefano Vassanelli, M. Shamim Kaiser, Ning Zhong. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXIV, 378 p. 128 illus., 115 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v12241 |
|
505 | 0 | _aCognitive and Computational Foundations Of Brain Science -- An Adaptive Computational Fear-Avoidance Model Applied to Genito-Pelvic Pain/Penetration Disorder -- Are We Producing Narci-nials? An Adaptive Agent Model for Parental Influence -- A Systematic Assessment of Feature Extraction Methods for Robust Prediction of Neuropsychological Scores from Functional Connectivity Data -- The Effect of Loss-Aversion on Strategic Behaviour of Players in Divergent Interest Tacit Coordination Games -- Effect of the Gamma Entrainment Frequency in Pertinence to Mood, Memory and Cognition -- Investigations of Human Information Processing Systems -- Temporal-Spatial-Spectral Investigation of Brain Network Dynamics in Human Speech Perception -- Precise estimation of Resting State Functional Connectivity Using Empirical Mode Decomposition -- 3D DenseNet Ensemble in 4-Way Classification of Alzheimer's Disease -- Dynamic Functional Connectivity Captures Individuals' Unique Brain Signatures -- Differential Effects of Trait Empathy on Functional Network Centrality -- Classification of PTSD and non-PTSD Using Cortical Structural Measures in Machine Learning Analyses / Preliminary Study of ENIGMA-Psychiatric Genomics Consortium PTSD Workgroup -- Segmentation of Brain Tumor Tissues in Multi-Channel MRI using Convolutional Neural Networks -- Brain Big Data Analytics, Curation and Management -- Resolving Neuroscience Questions Using Ontologies and Templates -- Machine Learning in Analysing Invasively Recorded Neuronal Signals: Available Open Access Data Sources -- Automatic Detection of Epileptic Waves in Electroencephalograms Using Bag of Visual Words and Machine Learning -- UPDRS Label Assignment by Analyzing Accelerometer Sensor Data Collected from Conventional Smartphones -- Effectiveness of Employing Multimodal Signals in Removing Artifacts from Neuronal Signals: An Empirical Analysis -- A Machine Learning Based Fall Detection System for Elderly People with Neurodegenaration Disorders -- Management of Neurodegenarative Diseases using Machine Learning and Internet of Things -- Informatics Paradigms for Brain and Mental Health Research -- A Computational Model for Simultaneous Employment of Multiple Emotion Regulation Strategies -- Deep LSTM Recurrent Neural Network for Anxiety Classification from EEG in Adolescents With Autism -- Improving Alcoholism Diagnosis: Comparing Instance-based Classifiers against Neural Networks for Classifying EEG signal -- A Monitoring System for Patients of Autism Spectrum Disorder using Artificial Intelligence -- Artificial and Internet of Healthcare Things based Alzheimer Care during COVID 19 -- Towards Artificial Intelligence Driven Emotion Aware Fall Monitoring Framework Suitable for Elderly People with Neurological Disorder -- Speech emotion recognition in neurological disorders using Convolutional Neural Network -- Towards Improved Detection of Cognitive Performance using Bidirectional Multi layer Long-Short Term Memory Neural Network -- Brain-Machine Intelligence and Brain-Inspired Computing -- Comparative Study of Wet and Dry Systems on EEG-based Cognitive Tasks -- Recall performance improvement in a bio-inspired model of the mammalian hippocampus -- Canonical retina-to-cortex vision model ready for automatic differentiation -- An Optimized Self-Adjusting Model for EEG Data Analysis in Online Education Processes -- Sequence learning in Associative Neuronal-Astrocytic Networks -- EEG based Sleep-Wake Classification using JOPS Algorithm. | |
520 | _aThis book constitutes the refereed proceedings of the 13th International Conference on Brain Informatics, BI 2020, held in Padua, Italy, in September 2020. The conference was held virtually due to the COVID-19 pandemic. The 33 full papers were carefully reviewed and selected from 57 submissions. The papers are organized in the following topical sections: cognitive and computational foundations of brain science; investigations of human information processing systems; brain big data analytics, curation and management; informatics paradigms for brain and mental health research; and brain-machine intelligence and brain-inspired computing. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aComputer vision. | |
650 | 0 | _aApplication software. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
700 | 1 |
_aMahmud, Mufti. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aVassanelli, Stefano. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKaiser, M. Shamim. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aZhong, Ning. _eeditor. _0(orcid) _10000-0001-7882-8340 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030592769 |
776 | 0 | 8 |
_iPrinted edition: _z9783030592783 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v12241 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-59277-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c176533 _d176533 |