000 | 03092nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-030-45308-4 | ||
003 | DE-He213 | ||
005 | 20240423125325.0 | ||
007 | cr nn 008mamaa | ||
008 | 201201s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030453084 _9978-3-030-45308-4 |
||
024 | 7 |
_a10.1007/978-3-030-45308-4 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aModeling and Optimization in Green Logistics _h[electronic resource] / _cedited by Houda Derbel, Bassem Jarboui, Patrick Siarry. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXIV, 168 p. 36 illus., 32 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe Green-Vehicle Routing Problem: A Survey -- An Integrated Location-Inventory Routing Problem for ATMs in Banking Industry: A Green Approach -- Modelling a Future Routing Concept for Urban Air Mobility -- Putting the SC in SCORE: Solar Car Optimized Route Estimation and Smart Cities -- Evaluation and Prioritisation of Green Logistics and Transportation Practices Used in the Freight Transport Industry -- A Novel Hybrid Multi-objective Optimization Approach for Sustainable Delivery Systems with A Case Study in Izmir -- When Green Technology Meets Optimization Modelling: The Case of Routing Drones in Logistics, Agriculture and Healthcare -- Routing Electric Vehicles with Remote Servicing. | |
520 | _aThis book presents recent work that analyzes general issues of green logistics and smart cities. The contributed chapters consider operating models with important ecological, economic, and social objectives. The content will be valuable for researchers and postgraduate students in computer science, information technology, industrial engineering, and applied mathematics. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aOperations research. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aOperations Research and Decision Theory. |
700 | 1 |
_aDerbel, Houda. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJarboui, Bassem. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSiarry, Patrick. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030453077 |
776 | 0 | 8 |
_iPrinted edition: _z9783030453091 |
776 | 0 | 8 |
_iPrinted edition: _z9783030453107 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-45308-4 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c176696 _d176696 |