000 | 03706nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-030-60799-9 | ||
003 | DE-He213 | ||
005 | 20240423125329.0 | ||
007 | cr nn 008mamaa | ||
008 | 201013s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030607999 _9978-3-030-60799-9 |
||
024 | 7 |
_a10.1007/978-3-030-60799-9 _2doi |
|
050 | 4 | _aTA1634 | |
072 | 7 |
_aUYQV _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
072 | 7 |
_aUYQV _2thema |
|
082 | 0 | 4 |
_a006.37 _223 |
245 | 1 | 0 |
_aIntelligent Computing Theories and Application _h[electronic resource] : _b16th International Conference, ICIC 2020, Bari, Italy, October 2–5, 2020, Proceedings, Part I / _cedited by De-Shuang Huang, Vitoantonio Bevilacqua, Abir Hussain. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXXXIV, 614 p. 261 illus., 148 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v12463 |
|
505 | 0 | _aEvolutionary Computing and Learning -- Swarm Intelligence and Optimization -- Compressed Sensing and Sparse Coding -- Neural Networks -- Signal Processing -- Pattern Recognition -- Biometrics Recognition -- Image Processing -- Information Security -- Artificial Intelligence in Biological and Medical Information Procession -- Recent advances in deep learning methods and techniques for medical image analysis. | |
520 | _aThis two-volume set of LNCS 12463 and LNCS 12464 constitutes - in conjunction with the volume LNAI 12465 - the refereed proceedings of the 16th International Conference on Intelligent Computing, ICIC 2020, held in Bari, Italy, in October 2020. The 162 full papers of the three proceedings volumes were carefully reviewed and selected from 457 submissions. The ICIC theme unifies the picture of contemporary intelligent computing techniques as an integral concept that highlights the trends in advanced computational intelligence and bridges theoretical research with applications. The theme for this conference is “Advanced Intelligent Computing Methodologies and Applications.” Papers related to this theme are especially solicited, addressing theories, methodologies, and applications in science and technology. | ||
650 | 0 | _aComputer vision. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputer science. | |
650 | 0 | _aMachine learning. | |
650 | 0 | _aComputers. | |
650 | 1 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aMachine Learning. |
650 | 2 | 4 | _aComputing Milieux. |
700 | 1 |
_aHuang, De-Shuang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBevilacqua, Vitoantonio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHussain, Abir. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030607982 |
776 | 0 | 8 |
_iPrinted edition: _z9783030608002 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v12463 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-60799-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c176782 _d176782 |