000 | 04649nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-031-06368-8 | ||
003 | DE-He213 | ||
005 | 20240423125416.0 | ||
007 | cr nn 008mamaa | ||
008 | 220606s2022 sz | s |||| 0|eng d | ||
020 |
_a9783031063688 _9978-3-031-06368-8 |
||
024 | 7 |
_a10.1007/978-3-031-06368-8 _2doi |
|
050 | 4 | _aR858-859.7 | |
072 | 7 |
_aMBG _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aMED117000 _2bisacsh |
|
072 | 7 |
_aUXT _2thema |
|
082 | 0 | 4 |
_a610.285 _223 |
245 | 1 | 0 |
_aWireless Mobile Communication and Healthcare _h[electronic resource] : _b10th EAI International Conference, MobiHealth 2021, Virtual Event, November 13–14, 2021, Proceedings / _cedited by Xinbo Gao, Abbas Jamalipour, Lei Guo. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXI, 360 p. 140 illus., 118 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, _x1867-822X ; _v440 |
|
505 | 0 | _aA Health Status Evaluation Method for Chronic Disease Patients Based on Multivariate State Estimation Technique Using Wearable Physiological Signals: a Preliminary Study -- Security and privacy concerns for healthcare wearable devices and emerging alternative approaches -- Medical, Communications and Networking 3 A CNN-based Computer Vision Interface for Prosthetics’ control -- A Deep Learning - Based Dessert Recognition System for Automated Dietary Assessment -- Detection of Epilepsy Seizures based on Deep Learning with Attention Mechanism -- Edge-Computing System based on Smart Mat for Sleep Posture Recognition in IoMT -- Retinal Vessel Segmentation using Multi-scale Generative Adversarial Network with Class Activation Mapping -- Robust Intent Classification using Bayesian LSTM for Clinical Conversational Agents (CAs) -- Biomedical, and Health Informatics -- Me in the Wild: An Exploratory Study Using Smartphones to Detect the Onset of Depression -- An accurate and cost-effective approach towards real-time eye movement angle estimation -- Adaptive distance sensing in contact tracing applications through indoor/outdoor detection -- Development and Validation of Algorithms for Sleep Stage Classification and Sleep Apnea/Hypopnea Event Detection Using a Medical-grade Wearable Physiological Monitoring System -- eHealthCare - A medication monitoring approach for the elderly people -- A pilot mHealth project for monitoring vital body signals and skin conditions -- Detection of Multiple Small Moving Targets against Complex Ground Background -- A two-stream model combining ResNet and Bi-LSTM networks for non-contact dynamic electrocardiogram signal quality assessment -- Tell It Your Way: Technology-mediated Human-Human Multimodal Communication. . | |
520 | _aThis book constitutes the refereed post-conference proceedings of the 10th International Conference on Mobile Communication and Healthcare, MobiHealth 2021, held in November 2021. Due to Covid-19 pandemic the conference was held virtually. | ||
650 | 0 | _aMedical informatics. | |
650 | 0 | _aComputer engineering. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aComputer systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aComputer Engineering and Networks. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aGao, Xinbo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJamalipour, Abbas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGuo, Lei. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031063671 |
776 | 0 | 8 |
_iPrinted edition: _z9783031063695 |
830 | 0 |
_aLecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, _x1867-822X ; _v440 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-06368-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNS | ||
942 | _cSPRINGER | ||
999 |
_c177619 _d177619 |