000 | 05353nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-030-79460-6 | ||
003 | DE-He213 | ||
005 | 20240423125425.0 | ||
007 | cr nn 008mamaa | ||
008 | 210622s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030794606 _9978-3-030-79460-6 |
||
024 | 7 |
_a10.1007/978-3-030-79460-6 _2doi |
|
050 | 4 | _aQA76.9.C66 | |
072 | 7 |
_aUBJ _2bicssc |
|
072 | 7 |
_aCOM079000 _2bisacsh |
|
072 | 7 |
_aUBJ _2thema |
|
082 | 0 | 4 |
_a303.4834 _223 |
245 | 1 | 0 |
_aPersuasive Technology _h[electronic resource] : _b16th International Conference, PERSUASIVE 2021, Virtual Event, April 12–14, 2021, Proceedings / _cedited by Raian Ali, Birgit Lugrin, Fred Charles. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXII, 330 p. 73 illus., 61 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v12684 |
|
505 | 0 | _aPositing A Sense of Agency-Aware Persuasive AI - Its Theoretical and Computational Frameworks -- Designing Effective Dialogue Content for a Virtual Coaching Team Using the Interaction Process Analysis and Interpersonal Circumplex Models -- Towards Adaptive Robotic Tutors in Universities: A Field Study -- Predicting Exercise Adherence and Physical Activity in Older Adults Based on Tablet Engagement: A Post Hoc Study -- Towards an Automatic Generation of Persuasive Messages -- Persuasive Social Robot using Reward Power over Repeated Instance of Persuasion -- Planning Habit: Daily Planning Prompts with Alexa -- Emotional Feedback to Mitigate Aggressive Driving: A Real-World Driving Study -- Mobile Persuasive Application for Responsible Alcohol Use: Drivers for Use and Impact of Social Influence Strategies -- Improving Context-Aware Habit-Support Interventions Using Egocentric Visual Contexts -- Disparate Impact Diminishes Consumer Trust Even for Advantaged Users -- Towards Better Rating Scale Design : An Experimental Analysis on the Influence of User Preference and Visual Cues on User Response -- From Persuasive to Credible: Which User Perceptions of Persuasive Design Elements Influence Perceived Credibility -- Exploring the Impact of Persuasive Features on Customer Satisfaction Levels of E-Commerce Websites Based on the Kano Model -- The Role of Emotional Expression in Behavior Change Coaching by a Social Robot -- Exploring the Impact of Color on User Ratings: A Personality and Culture-Based Approach -- Making Them Use It: User Perceptions that Determine the Acceptance of Persuasive Interventions for Child Healthcare -- A Systematic Review of Persuasive Strategies in Mobile E-Commerce Applications and Their Implementations -- Using Inspiration Cards for Designing Persuasive Technology to Improve Creative Situations -- Users Want Diverse, Multiple, and Personalized Behavior Change Support: Need-Finding Survey -- Theory-Informed Design Guidelines for Shared Decision Making Tools for Health Behaviour Change -- Perceptions of Ethics in Persuasive User Interfaces -- The Fine Line between Persuasion and Digital Addiction -- Defining Features of Behavior Design – and Where to Go Next -- Do we Need User Manuals for Persuasive Systems or are the Systems Supposed to be Self-Explanatory. | |
520 | _aThis book constitutes the refereed post-conference proceedings of the 16th International Conference on Persuasive Technology, PERSUASIVE 2021, held as a virtual event, in April 2021. The 17 full papers presented in this book together with 8 short papers were carefully reviewed and selected from 67 submissions. The papers are grouped in topical sections as follows: persuasive affective technology; digital marketing, ecommerce, etourism and smart ecosystems; and persuasion and education. | ||
650 | 0 | _aComputers and civilization. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aComputer systems. | |
650 | 0 | _aComputer engineering. | |
650 | 1 | 4 | _aComputers and Society. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aComputer Engineering and Networks. |
700 | 1 |
_aAli, Raian. _eeditor. _0(orcid) _10000-0002-5285-7829 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLugrin, Birgit. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCharles, Fred. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030794590 |
776 | 0 | 8 |
_iPrinted edition: _z9783030794613 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v12684 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-79460-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c177778 _d177778 |