000 | 06782nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-031-17288-5 | ||
003 | DE-He213 | ||
005 | 20240423125439.0 | ||
007 | cr nn 008mamaa | ||
008 | 220923s2022 sz | s |||| 0|eng d | ||
020 |
_a9783031172885 _9978-3-031-17288-5 |
||
024 | 7 |
_a10.1007/978-3-031-17288-5 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aSystematic Innovation Partnerships with Artificial Intelligence and Information Technology _h[electronic resource] : _b22nd International TRIZ Future Conference, TFC 2022, Warsaw, Poland, September 27–29, 2022, Proceedings / _cedited by Robert Nowak, Jerzy Chrząszcz, Stelian Brad. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXII, 480 p. 165 illus., 95 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIFIP Advances in Information and Communication Technology, _x1868-422X ; _v655 |
|
505 | 0 | _aNew perspectives of TRIZ -- Mathematical Modelling and Formalization of TRIZ. Trimming for Product Design -- Improving the TRIZ creative engineering methodology to take into account the notion of the value of the idea -- VA++ - the Next Generation of Value Analysis in TRIZ -- Using MBSE for conflict managing TRIZ on a systems engineering level -- TRIZ-based Approach in Co-creating Virtual Storymaps -- Bridging Two Different Domains To Pair Their Inherent Problem-Solution Text Contents: Applications to Quantum Sensing and Biology -- Inventive Design Solutions for the Complex Social-Technical Problems in Preserving Indigenous Symbolic Visual Communications -- Exploitation of causal relation for automatic extraction of contradiction from a domain-restricted patent corpus -- Systems, Resources, and Systemic Development in TRIZ -- The Use of Publicly Available Image Search Engines to Find Solution Ideas. Efficient Use of TRIZ Information Resources -- Open Inventive Design Method (OIDM-Triz)approach for the modeling of complex systems and the resolution of multidisciplinary contradictions. Application to the exploration of innovative solutions to deal with the climate change impacts -- Market Impact Chain Analysis - MICA, new TRIZ tool -- Modular ideality for systematic segmentation -- Hypotheses analysis as a development of the System Operator method used in TRIZ -- AI in systematic innovation -- An Interactive Artificial Intelligence System for Inventive Problem-Solving -- Inventive principles extraction in inventive design using Artificial Intelligence methods -- AI based Patent analyzer for suggesting Solutive actions and graphical triggers during problem solving -- Automatic TRIZ domain mapping -- Systematic innovations supporting IT and AI -- Using NLP to Detect Tradeoffs in Employee Reviews -- TRIZ-based Approach in Capturing and Managing Indigenous Innovation and Knowledge -- The potential of creative methods for IT project management -- Modeling IT systems in TRIZ -- Modeling Software in TRIZ -- Integration of TRIZ methodologies into the digital product development process -- TRIZ for improving the maintenance process -- Adoption of Artificial Intelligence in Romania: Innovative Policies to Overpass Vulnerabilities with TRIZ and Deep-Thinking Tools -- TRIZ Applications -- Analysis of Tools Used for Implementation of a Knowledge Base Based on an Ontology for a Service Robot in a Kitchen Environment -- Combining TRIZ and LCA for a better awareness of the sustainability of a technical solution -- Eco-design Pilot Improvement Based on TRIZ and ASIT Tools -- Innovation Portfolio Management: How TRIZ can help -- Development of an Ontology of Sustainable Eco-friendly Technologies and Products Based on the Inventive Principles of the TRIZ Theory (OntoSustIP) -- Eco-Feasibility Study and Application of Natural Inventive Principles in Chemical Engineering Design -- Focusing the first phase - an interdisciplinary approach to modeling an interactive system on the Use-Case Indoor-Blind-Navigation -- Ideal Final Result for Agriculture: Striving for Sustainability -- Analysing the Role of Human Capital in Strenghtening National Innovation System through University-Industry Research Collaboration: A Triz Based Approach -- Triz-based Remodelling of Body Enclosure for Corpse -- TRIZ education and ecosystem -- WTSP Report (5) Catalogs of TRIZ and Around-TRIZ Sites in the World: We Can Learn Full Scope of TRIZ-related Works in the World -- TRIZ Training Within a Continuous Improvement (Kai-zen) Event – Exploration and Evaluation -- TRIZ Training in Pandemic Time. | |
520 | _aThis book constitutes the refereed proceedings of the 22nd International TRIZ Future Conference on Automated Invention for Smart Industries, TFC 2022, which took place in Warsaw, Poland, in September 2022; the event was sponsored by IFIP WG 5.4.The 39 full papers presented were carefully reviewed and selected from 43 submissions. They are organized in the following thematic sections: New perspectives of TRIZ; AI in systematic innovation; systematic innovations supporting IT and AI; TRIZ applications; TRIZ education and ecosystem. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputers. | |
650 | 0 | _aCoding theory. | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aDatabase management. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputing Milieux. |
650 | 2 | 4 | _aCoding and Information Theory. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aMathematics of Computing. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
700 | 1 |
_aNowak, Robert. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aChrząszcz, Jerzy. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBrad, Stelian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031172878 |
776 | 0 | 8 |
_iPrinted edition: _z9783031172892 |
776 | 0 | 8 |
_iPrinted edition: _z9783031172908 |
830 | 0 |
_aIFIP Advances in Information and Communication Technology, _x1868-422X ; _v655 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-17288-5 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c178032 _d178032 |