000 | 06661nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-030-91702-9 | ||
003 | DE-He213 | ||
005 | 20240423125454.0 | ||
007 | cr nn 008mamaa | ||
008 | 211127s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030917029 _9978-3-030-91702-9 |
||
024 | 7 |
_a10.1007/978-3-030-91702-9 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aIntelligent Systems _h[electronic resource] : _b10th Brazilian Conference, BRACIS 2021, Virtual Event, November 29 – December 3, 2021, Proceedings, Part I / _cedited by André Britto, Karina Valdivia Delgado. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXXIII, 546 p. 154 illus., 96 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v13073 |
|
505 | 0 | _aAgent and Multi-Agent Systems, Planning and Reinforcement Learning -- A Conversational Agent to Support Hospital Bed Allocation -- A Protocol for Argumentation-based Persuasive Negotiation Dialogues -- Gradient Estimation in Model-Based Reinforcement Learning: a Study on Linear Quadratic Environments -- Intelligent Agents for Observation and Containment of Malicious Targets Organizations -- MAS4GC: Multi-Agent System for Glycemic Control of Intensive Care Unit Patients -- On the impact of MDP design for Reinforcement Learning agents in Resource Management -- Slot Sharing Mechanism in Multi-Domain Dialogue Systems -- Evolutionary Computation, Metaheuristics, Constrains and Search, Combinatorial and Numerical Optimization -- A Graph-based crossover and soft-repair operators for the Steiner Tree Problem -- A Modified NSGA-DO for Solving Multiobjective Optimization Problems -- An Enhanced TSP-based Approach for Active Debris Removal Mission Planning -- Dynamic Learning in Hyper-Heuristics to Solve Flowshop Problems -- Hyper-Heuristic based NSGA-III for the Many-Objective Quadratic Assignment Problem -- I2DE: Improved Interval Differential Evolution for Numerical Constrained Global Optimization -- Improving a genetic clustering approach with a CVI-based objective function -- Improving particle swarm optimization with self-adaptive parameters, rotational invariance, and diversity control -- Improving Rule Based and Equivalent Decision Simplifications for Bloat Control in Genetic Programming Using a Dynamic Operator -- Lackadaisical quantum walk in the hypercube to search for multiple marked vertices -- On the Analysis of CGP Mutation Operators when Inferring Gene Regulatory Networks using scRNA-Seq Time Series Data -- Online selection of heuristic operators with Deep Q-Netowrk: a study on the HyFlex Framework -- Knowledge Representation, Logic and Fuzzy Systems -- A Systematic Approach to Define Semantics for Prioritised Logic Programs -- Active Learning and Case-Based Reasoning for the Deceptive Play in the Card Game of Truco -- ASPIC? and the Postulates of Non-Interference and Crash-Resistance -- On the Refinement of Compensation-based Semantics for Weighted Argumentation Frameworks -- Ontology based classification of electronic health records to support value-based health care -- Machine Learning and Data Mining -- A Co-occurrence Based Approach for Mining Overlapped Co-clusters in Binary Data -- A Comparative Study on Concept Drift Detectors for Regression -- A Kullback-Leibler divergence-based locally linear embedding method: a novel parametric approach for cluster analysis -- Classifying Potentially Unbounded Hierarchical Data Streams with Incremental Gaussian Naive Bayes -- Coarsening Algorithm via Semi-Synchronous Label Propagation for Bipartite Networks -- Evaluating Clustering Meta-Features for Classifier Recommendation -- Fast Movelet Extraction and Dimensionality Reduction for Robust Multiple Aspect Trajectory Classification -- Interpreting classification models using feature importance based on marginal local effects -- On the generalizations of the Choquet integral for application in FRBCs -- Optimizing Diffusion Rate and Label Reliability in a Graph-based Semi-supervised Classifier -- Tactical Asset Allocation through Random Walk on Stock Network. | |
520 | _aThe two-volume set LNAI 13073 and 13074 constitutes the proceedings of the 10th Brazilian Conference on Intelligent Systems, BRACIS 2021, held in São Paolo, Brazil, in November-December 2021. The total of 77 papers presented in these two volumes was carefully reviewed and selected from 192 submissions.The contributions are organized in the following topical sections: Part I: Agent and Multi-Agent Systems, Planning and Reinforcement Learning; Evolutionary Computation, Metaheuristics, Constrains and Search, Combinatorial and Numerical Optimization, Knowledge Representation, Logic and Fuzzy Systems; Machine Learning and Data Mining. Part II: Multidisciplinary Artificial and Computational Intelligence and Applications; Neural Networks, Deep Learning and Computer Vision; Text Mining and Natural Language Processing. Due to the COVID-2019 pandemic, BRACIS 2021 was held as a virtual event. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aData mining. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aData Structures and Information Theory. |
650 | 2 | 4 | _aDesign and Analysis of Algorithms. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aMathematics of Computing. |
700 | 1 |
_aBritto, André. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aValdivia Delgado, Karina. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030917012 |
776 | 0 | 8 |
_iPrinted edition: _z9783030917036 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v13073 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-91702-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c178307 _d178307 |