000 | 05587nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-031-38854-5 | ||
003 | DE-He213 | ||
005 | 20240423125549.0 | ||
007 | cr nn 008mamaa | ||
008 | 230722s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031388545 _9978-3-031-38854-5 |
||
024 | 7 |
_a10.1007/978-3-031-38854-5 _2doi |
|
050 | 4 | _aR858-859.7 | |
072 | 7 |
_aMBG _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aMED117000 _2bisacsh |
|
072 | 7 |
_aUXT _2thema |
|
082 | 0 | 4 |
_a610.285 _223 |
245 | 1 | 0 |
_aBiomedical Engineering Systems and Technologies _h[electronic resource] : _b15th International Joint Conference, BIOSTEC 2022, Virtual Event, February 9–11, 2022, Revised Selected Papers / _cedited by Ana Cecília A. Roque, Denis Gracanin, Ronny Lorenz, Athanasios Tsanas, Nathalie Bier, Ana Fred, Hugo Gamboa. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2023. |
|
300 |
_aXVII, 436 p. 199 illus., 157 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0937 ; _v1814 |
|
505 | 0 | _aPapers -- First Version of a Support System for the Medical Diagnosis of Pathologies in the Larynx -- Analysis of Extracellular Vesicle Data on Fluorescence and Atomic Force Microscopy Images -- Automated Segmentation of Patterned Cells in Micropatterning Microscopy Images -- Automated Data Adaptation for the Segmentation of Blood Vessels -- Security Analysis of the Internet of Medical Things (IoMT): Case Study of the Pacemaker Ecosystem -- Parallel Lossy Compression for Large FASTQ Files -- Comparing Dierent Dictionary-based Classiers for the Classification of Volatile Compounds Measured with an E-nose -- High-Level Features for Human Activity Recognition and Modeling -- Data Augmentation based on Virtual Wrist Devices for Fall Detection -- Propagation of Response Signals Registered in EEG under Photostimulation -- Mobile Tele-Dermatology Use among University Students: A Pilot Study at Saint Joseph University(USJ) -- Predictive Alarm Prevention by Forecasting Threshold Alarms at the Intensive Care Unit -- ST-segment Anomalies Detection from Compressed Sensing based ECG Data by Means of Machine Learning -- A Proof-of-Concept Implementation Based on the Framework of AI-Enabled Proactive mHealth: Health Promotion with Motivation -- Improved Blood Vessels Segmentation of Infant Retinal Image -- On the Impact of the Vocabulary for Domain-Adaptive Pretraining of Clinical Language Models -- A Systematic Literature Review of Extended Reality Exercise Games for the Elderly -- Simulating the Vital Signs of a Digital Patient Undergoing Surgery, for the Purpose of Training Anaesthetists -- A Multi-Modal Dataset (MMSD) for Acute Stress Bio-markers -- On the Use of WebAssembly for Rendering and Segmenting Medical Images -- Referable Diabetic Retinopathy Detection using Deep Feature Extraction and Random Forest. | |
520 | _aThis book constitutes the refereed post-proceedings of the 15th International Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2022, held as a Virtual Event, during February 9–11, 2022. The 21 full papers included in this book were carefully reviewed and selected from 262 submissions. The papers selected to be included in this book contribute to the understanding of relevant trends of current research on Biomedical Engineering Systems and Technologies, including: Pattern Recognition and Machine Learning, Application of Health Informatics in Clinical Cases, Evaluation and Use of Healthcare IT, Medical Signal Acquisition, Analysis and Processing, Data Mining and Data Analysis, Decision Support Systems, e-Health, e-Health Applications, Mobile Technologies for Healthcare Applications and Medical Devices design. | ||
650 | 0 | _aMedical informatics. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputer systems. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aComputer vision. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aRoque, Ana Cecília A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGracanin, Denis. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLorenz, Ronny. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTsanas, Athanasios. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBier, Nathalie. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFred, Ana. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGamboa, Hugo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031388538 |
776 | 0 | 8 |
_iPrinted edition: _z9783031388552 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0937 ; _v1814 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-38854-5 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c179334 _d179334 |