000 | 04680nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-34744-6 | ||
003 | DE-He213 | ||
005 | 20240423125606.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540347446 _9978-3-540-34744-6 |
||
024 | 7 |
_a10.1007/11768029 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aPerception and Interactive Technologies _h[electronic resource] : _bInternational Tutorial and Research Workshop, Kloster Irsee, PIT 2006, Germany, June 19-21, 2006 / _cedited by Elisabeth André, Laila Dybkjær, Wolfgang Minker, Heiko Neumann, Michael Weber. |
250 | _a1st ed. 2006. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2006. |
|
300 |
_aXII, 220 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v4021 |
|
505 | 0 | _aHead Pose and Eye Gaze Tracking -- Guiding Eye Movements for Better Communication and Augmented Vision -- Detection of Head Pose and Gaze Direction for Human-Computer Interaction -- Modelling and Simulation of Perception -- Modelling and Simulation of Spontaneous Perception Switching with Ambiguous Visual Stimuli in Augmented Vision Systems -- Neural Network Architecture for Modeling the Joint Visual Perception of Orientation, Motion, and Depth -- Integrating Information from Multiple Channels -- AutoSelect: What You Want Is What You Get: Real-Time Processing of Visual Attention and Affect -- Emotion Recognition Using Physiological and Speech Signal in Short-Term Observation -- Visual and Auditory Displays Driven by Perceptive Principles -- Visual Attention in Auditory Display -- A Perceptually Optimized Scheme for Visualizing Gene Expression Ratios with Confidence Values -- Spoken Dialogue Systems -- Combining Speech User Interfaces of Different Applications -- Learning and Forgetting of Speech Commands in Automotive Environments -- Help Strategies for Speech Dialogue Systems in Automotive Environments -- Multimodal and Situated Dialogue Systems -- Information Fusion for Visual Reference Resolution in Dynamic Situated Dialogue -- Speech and 2D Deictic Gesture Reference to Virtual Scenes -- Combining Modality Theory and Context Models -- Integration of Perceptive Technologies and Animation -- Visual Interaction in Natural Human-Machine Dialogue -- Multimodal Sensing, Interpretation and Copying of Movements by a Virtual Agent -- Poster Session -- Perception of Dynamic Facial Expressions of Emotion -- Multi-level Face Tracking for Estimating Human Head Orientation in Video Sequences -- The Effect of Prosodic Features on the Interpretation of Synthesised Backchannels -- Unsupervised Learning of Spatio-temporal Primitives of Emotional Gait -- System Demonstrations -- Talking with Higgins: Research Challenges in a Spoken Dialogue System -- Location-Based Interaction with Children for Edutainment -- An Immersive Game – Augsburg Cityrun -- Gaze-Contingent Spatio-temporal Filtering in a Head-Mounted Display -- A Single-Camera Remote Eye Tracker -- Miniature 3D TOF Camera for Real-Time Imaging. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
700 | 1 |
_aAndré, Elisabeth. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDybkjær, Laila. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMinker, Wolfgang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNeumann, Heiko. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWeber, Michael. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540347439 |
776 | 0 | 8 |
_iPrinted edition: _z9783540825098 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v4021 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/11768029 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c179644 _d179644 |