000 | 03669nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-642-36672-7 | ||
003 | DE-He213 | ||
005 | 20240423125614.0 | ||
007 | cr nn 008mamaa | ||
008 | 130131s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642366727 _9978-3-642-36672-7 |
||
024 | 7 |
_a10.1007/978-3-642-36672-7 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM043000 _2bisacsh |
|
072 | 7 |
_aUKN _2thema |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aWireless Sensor Networks _h[electronic resource] : _b10th European Conference, EWSN 2013, Ghent, Belgium, February 13-15, 2013, Proceedings / _cedited by Piet Demeester, Ingrid Moerman, Andreas Terzis. |
250 | _a1st ed. 2013. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 197 p. 116 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aComputer Communication Networks and Telecommunications, _x2945-9184 ; _v7772 |
|
505 | 0 | _aOn Assessing the Accuracy of Positioning Systems in Indoor Environments -- TrainSense: A Novel Infrastructure to Support Mobility in Wireless Sensor Networks -- Access Control in Multi-party Wireless Sensor Networks -- HybridStore: An Efficient Data Management System for Hybrid Flash-Based Sensor Devices -- Annotating Real-World Objects Using Semantic Entities -- Data-Aware, Resource-Aware, Lossless Compression for Sensor Networks -- BLITZ: Wireless Link Quality Estimation in the Dark -- Understanding Link Dynamics in Wireless Sensor Networks with Dynamically Steerable Directional Antennas -- On Optimal Connectivity Restoration in Segmented Sensor Networks -- Online Device-Level Energy Accounting for Wireless Sensor Nodes -- Coexistence Aware Clear Channel Assessment: From Theory to Practice on an FPGA SDR Platform -- Battery State-of-Charge Approximation for Energy Harvesting Embedded Systems. | |
520 | _aThis book constitutes the refereed proceedings of the 10th European Conference on Wireless Sensor Networks, EWSN 2013, held in Ghent, Belgium, in February 2013. The 12 revised full papers presented were carefully reviewed and selected from 51 submissions. The papers cover a wide range of topics in the following areas: experimentation and data access; data management; network algorithms and protocols; and physical layer and hardware aspects. | ||
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 |
_aElectronic digital computers _xEvaluation. |
|
650 | 0 | _aAlgorithms. | |
650 | 1 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aSystem Performance and Evaluation. |
650 | 2 | 4 | _aAlgorithms. |
700 | 1 |
_aDemeester, Piet. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMoerman, Ingrid. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTerzis, Andreas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642366710 |
776 | 0 | 8 |
_iPrinted edition: _z9783642366734 |
830 | 0 |
_aComputer Communication Networks and Telecommunications, _x2945-9184 ; _v7772 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-36672-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c179792 _d179792 |