000 | 04509nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-642-03767-2 | ||
003 | DE-He213 | ||
005 | 20240423125616.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642037672 _9978-3-642-03767-2 |
||
024 | 7 |
_a10.1007/978-3-642-03767-2 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
072 | 7 |
_aUYQP _2thema |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aComputer Analysis of Images and Patterns _h[electronic resource] : _b13th International Conference, CAIP 2009, Münster, Germany, September 2-4, 2009, Proceedings / _cedited by Xiaoyi Jiang, Nicolai Petkov. |
250 | _a1st ed. 2009. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2009. |
|
300 |
_aXLVI, 1251 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics, _x3004-9954 ; _v5702 |
|
505 | 0 | _aInvited Talks -- Biometrics -- Calibration -- Document Analysis -- Features -- Graph Representations -- Image Processing -- Image Registration -- Image and Video Retrieval -- Medical Imaging -- Object and Scene Recognition -- Pattern Recognition -- Shape Recovery -- Segmentation -- Stereo and Video Analysis -- Texture Analysis -- Applications -- Erratum. | |
520 | _aIt was an honor and a pleasure to organizethe 13th International Conference on Computer Analysis of Images and Patterns (CAIP 2009) in Mu ¨nster, Germany. CAIP has been held biennially since 1985: Berlin (1985), Wismar (1987), Leipzig (1989), Dresden (1991), Budapest (1993), Prague (1995), Kiel (1997), Ljubljana (1999), Warsaw (2001), Groningen (2003), Paris (2005), and Vienna (2007). Initially, this conference series served as a forum for getting together s- entistsfromEastandWestEurope.Nowadays,CAIPenjoysahighinternational visibility and attracts participants from all over the world. For CAIP 2009 we received a record number of 405 submissions. All papers were reviewed by two, and in most cases, three reviewers. Finally, 148 papers were selected for presentation at the conference, resulting in an acceptance rate of 36%. All Program Committee members and additional reviewers listed here deserve a great thanks for their timely and competent reviews. The accepted papers were presented either as oral presentations or posters in a single-track program.In addition, wewereveryhappyto haveAljoscha Smolicand David G. Storkasourinvitedspeakerstopresenttheirworkintwofascinatingareas.With this scienti?c program we hope to continue the tradition of CAIP in providing a forum for scienti?c exchange at a high quality level. A successful conference like CAIP 2009 would not be possible without the support of many institutions and people. First of all, we like to thank all the authors of submitted papers and the invited speakers for their contributions. The Steering Committee members were always there when advice was needed. | ||
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aBiometric identification. | |
650 | 0 | _aData mining. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aComputer vision. | |
650 | 0 | _aNatural language processing (Computer science). | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aAutomated Pattern Recognition. |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aNatural Language Processing (NLP). |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aJiang, Xiaoyi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPetkov, Nicolai. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642037665 |
776 | 0 | 8 |
_iPrinted edition: _z9783642037689 |
830 | 0 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics, _x3004-9954 ; _v5702 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-03767-2 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c179825 _d179825 |