000 | 04182nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-319-74718-7 | ||
003 | DE-He213 | ||
005 | 20240423125634.0 | ||
007 | cr nn 008mamaa | ||
008 | 180125s2018 sz | s |||| 0|eng d | ||
020 |
_a9783319747187 _9978-3-319-74718-7 |
||
024 | 7 |
_a10.1007/978-3-319-74718-7 _2doi |
|
050 | 4 | _aQA76.9.C65 | |
072 | 7 |
_aUYM _2bicssc |
|
072 | 7 |
_aCOM072000 _2bisacsh |
|
072 | 7 |
_aUYM _2thema |
|
082 | 0 | 4 |
_a003.3 _223 |
245 | 1 | 0 |
_aComputer Aided Systems Theory – EUROCAST 2017 _h[electronic resource] : _b16th International Conference, Las Palmas de Gran Canaria, Spain, February 19-24, 2017, Revised Selected Papers, Part I / _cedited by Roberto Moreno-Díaz, Franz Pichler, Alexis Quesada-Arencibia. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXXVIII, 492 p. 161 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v10671 |
|
505 | 0 | _aPioneers and landmarks in the development of information and communication technologies -- Systems theory, socio-economic systems and applications -- Theory and applications of metaheuristic algorithms -- Stochastic models and applications to natural, social and technical systems -- Model-based system design, verification and simulation -- Applications of signal processing technology -- Algebraic and combinatorial methods in signal and pattern analysis -- Computer vision, deep learning and applications -- Computer and systems based methods and electronics technologies in medicine -- Intelligent transportation systems and smart mobility. | |
520 | _aThe two-volume set LNCS 10671 and 10672 constitutes the thoroughly refereed proceedings of the 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017, held in Las Palmas de Gran Canaria, Spain, in February 2017. The 117 full papers presented were carefully reviewed and selected from 160 submissions. The papers are organized in topical sections on: pioneers and landmarks in the development of information and communication technologies; systems theory, socio-economic systems and applications; theory and applications of metaheuristic algorithms; stochastic models and applications to natural, social and technical systems; model-based system design, verification and simulation; applications of signal processing technology; algebraic and combinatorial methods in signal and pattern analysis; computer vision, deep learning and applications; computer and systems based methods and electronics technologies in medicine; intelligent transportation systems and smart mobility. | ||
650 | 0 | _aComputer simulation. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aNumerical analysis. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aDiscrete mathematics. | |
650 | 1 | 4 | _aComputer Modelling. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aNumerical Analysis. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
700 | 1 |
_aMoreno-Díaz, Roberto. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPichler, Franz. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aQuesada-Arencibia, Alexis. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319747170 |
776 | 0 | 8 |
_iPrinted edition: _z9783319747194 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v10671 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-74718-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c180135 _d180135 |