000 | 03688nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-319-20907-4 | ||
003 | DE-He213 | ||
005 | 20240423125647.0 | ||
007 | cr nn 008mamaa | ||
008 | 150718s2015 sz | s |||| 0|eng d | ||
020 |
_a9783319209074 _9978-3-319-20907-4 |
||
024 | 7 |
_a10.1007/978-3-319-20907-4 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aCross-Cultural Design Methods, Practice and Impact _h[electronic resource] : _b7th International Conference, CCD 2015, Held as Part of HCI International 2015, Los Angeles, CA, USA, August 2-7, 2015, Proceedings, Part I / _cedited by P.L.Patrick Rau. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXX, 429 p. 139 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v9180 |
|
505 | 0 | _aCross-cultural product design -- Cross-cultural design methods and case studies -- Design, Innovation, Social Development and Sustainability. | |
520 | _aThe two LNCS volume set 9180-9181 constitutes the refereed proceedings of the 7th International Conference on Cross-Cultural Design, CCD 2015, held as part of the 17th International Conference on Human-Computer Interaction, HCII 2015, in Los Angeles, CA, USA in August 2015, jointly with 15 other thematically similar conferences. The total of 1462 papers and 246 posters presented at the HCII 2015 conferences were carefully reviewed and selected from 4843 submissions. These papers of the two volume set address as follows: LNCS 9180, Cross-Cultural Design: Methods, Practice and Impact (Part I), addressing the following major topics: cross-cultural product design, cross-cultural design methods and case studies, design, innovation, social development and sustainability and LNCS 9181, Cross-Cultural Design: Applications in Mobile Interaction, Education, Health, Transport and Cultural Heritage (Part II), addressing the following major topics: cultural aspects of social media and mobile services, culture for transport and travel, culture for design and design for culture, and culture for health, learning and games. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 |
_aEducation _xData processing. |
|
650 | 0 | _aInteractive multimedia. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputers and civilization. | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aMedia Design. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputers and Society. |
700 | 1 |
_aRau, P.L.Patrick. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319209067 |
776 | 0 | 8 |
_iPrinted edition: _z9783319209081 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v9180 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-20907-4 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c180370 _d180370 |