000 | 03846nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-319-91797-9 | ||
003 | DE-He213 | ||
005 | 20240423125657.0 | ||
007 | cr nn 008mamaa | ||
008 | 180601s2018 sz | s |||| 0|eng d | ||
020 |
_a9783319917979 _9978-3-319-91797-9 |
||
024 | 7 |
_a10.1007/978-3-319-91797-9 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aDesign, User Experience, and Usability: Theory and Practice _h[electronic resource] : _b7th International Conference, DUXU 2018, Held as Part of HCI International 2018, Las Vegas, NV, USA, July 15-20, 2018, Proceedings, Part I / _cedited by Aaron Marcus, Wentao Wang. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXXXII, 811 p. 298 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v10918 |
|
505 | 0 | _aDesign thinking, methods and practice -- usability and user experience evaluation methods and tools -- DUXU in software development -- design, education and creativity -- GUI, visualization and image design -- multimodal DUXU, and mobile DUXU -- emotion, motivation, and persuasion design -- DUXU and children -- DUXU in automotive and transport -- DUXU in culture and art. | |
520 | _aThe three-volume set LNCS 10918, 10919, and 10290 constitutes the proceedings of the 7th International Conference on Design, User Experience, and Usability, DUXU 2018, held as part of the 20th International Conference on Human-Computer Interaction, HCII 2018, in Las Vegas, NV, USA in July 2018. The total of 1171 papers presented at the HCII 2018 conferences were carefully reviewed and selected from 4346 submissions. The papers cover the entire field of human-computer interaction, addressing major advances in knowledge and effective use of computers in a variety of applications areas. The total of 165 contributions included in the DUXU proceedings were carefully reviewed and selected for inclusion in this three-volume set. The 55 papers included in this volume are organized in topical sections on design thinking, methods and practice, usability and user experience evaluation methods and tools, and DUXU in software development. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aComputer networks . | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aMarcus, Aaron. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWang, Wentao. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319917962 |
776 | 0 | 8 |
_iPrinted edition: _z9783319917986 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v10918 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-91797-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c180538 _d180538 |