000 | 03355nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-642-38715-9 | ||
003 | DE-He213 | ||
005 | 20240423125757.0 | ||
007 | cr nn 008mamaa | ||
008 | 130514s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642387159 _9978-3-642-38715-9 |
||
024 | 7 |
_a10.1007/978-3-642-38715-9 _2doi |
|
050 | 4 | _aQA76.9.A43 | |
072 | 7 |
_aUMB _2bicssc |
|
072 | 7 |
_aCOM051300 _2bisacsh |
|
072 | 7 |
_aUMB _2thema |
|
082 | 0 | 4 |
_a518.1 _223 |
245 | 1 | 0 |
_aAdvances in Swarm Intelligence _h[electronic resource] : _b4th International Conference, ICSI 2013, Harbin, China, June 12-15, 2013, Proceedings, Part II / _cedited by Ying Tan, Yuhui Shi, Hongwei Mo. |
250 | _a1st ed. 2013. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXII, 534 p. 265 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v7929 |
|
505 | 0 | _aHybrid Algorithms -- Swarm-Robot and Multi-agent Systems -- Support Vector Machines -- Data Mining Methods -- System and Information Security -- Intelligent Control -- Wireless Sensor Network -- Scheduling and Path Planning -- Image and Video Processing -- Other Applications. | |
520 | _aThis book and its companion volume, LNCS vols. 7928 and 7929 constitute the proceedings of the 4th International Conference on Swarm Intelligence, ICSI 2013, held in Harbin, China in June 2013. The 129 revised full papers presented were carefully reviewed and selected from 268 submissions. The papers are organized in 22 cohesive sections covering all major topics of swarm intelligence research and developments. The topics covered in this volume are: hybrid algorithms, swarm-robot and multi-agent systems, support vector machines, data mining methods, system and information security, intelligent control, wireless sensor network, scheduling and path planning, image and video processing, and other applications. | ||
650 | 0 | _aAlgorithms. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aDiscrete mathematics. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aNumerical Analysis. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aTan, Ying. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aShi, Yuhui. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMo, Hongwei. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642387142 |
776 | 0 | 8 |
_iPrinted edition: _z9783642387166 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v7929 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-38715-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c181587 _d181587 |