000 | 04072nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-642-10470-1 | ||
003 | DE-He213 | ||
005 | 20240423125821.0 | ||
007 | cr nn 008mamaa | ||
008 | 100509s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642104701 _9978-3-642-10470-1 |
||
024 | 7 |
_a10.1007/978-3-642-10470-1 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aModelling the Physiological Human _h[electronic resource] : _bSecond 3D Physiological Human Workshop, 3DPH 2009, Zermatt, Switzerland, November 29 -- December 2, 2009. Proceedings / _cedited by Nadia Magnenat-Thalmann. |
250 | _a1st ed. 2009. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2009. |
|
300 |
_aX, 229 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics, _x3004-9954 ; _v5903 |
|
505 | 0 | _aSegmentation -- Vessels-Cut: A Graph Based Approach to Patient-Specific Carotid Arteries Modeling -- Interactive Segmentation of Volumetric Medical Images for Collaborative Telemedicine -- Simultaneous Segmentation and Correspondence Establishment for Statistical Shape Models -- The Persistent Morse Complex Segmentation of a 3-Manifold -- Anatomical and Physiological Modeling -- Modelling Rod-Like Flexible Biological Tissues for Medical Training -- Using Musculoskeletal Modeling for Estimating the Most Important Muscular Output – Force -- Computer Assisted Estimation of Anthropometric Parameters from Whole Body Scanner Data -- Simulation Models -- A Physiological Torso Model for Realistic Breathing Simulation -- Evaluating the Impact of Shape on Finite Element Simulations in a Medical Context -- MotionLab: A Matlab Toolbox for Extracting and Processing Experimental Motion Capture Data for Neuromuscular Simulations -- Motion Analysis -- Predicting Missing Markers in Real-Time Optical Motion Capture -- Motion Analysis of the Arm Based on Functional Anatomy -- WAPA: A Wearable Framework for Aerobatic Pilot Aid -- Discriminative Human Full-Body Pose Estimation from Wearable Inertial Sensor Data -- Medical Visualization and Interaction -- A 3D Human Brain Atlas -- Context Preserving Focal Probes for Exploration of Volumetric Medical Datasets -- Use of High Dynamic Range Images for Improved Medical Simulations -- Medical Ontology -- My Corporis Fabrica: A Unified Ontological, Geometrical and Mechanical View of Human Anatomy -- Formal Representation of Tissue Geometric Features by DOGMA Ontology. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aBioinformatics. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputer Modelling. |
650 | 2 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aComputational and Systems Biology. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
700 | 1 |
_aMagnenat-Thalmann, Nadia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642104688 |
776 | 0 | 8 |
_iPrinted edition: _z9783642104718 |
830 | 0 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics, _x3004-9954 ; _v5903 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-10470-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c182023 _d182023 |