000 | 05497nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-540-31875-0 | ||
003 | DE-He213 | ||
005 | 20240423125835.0 | ||
007 | cr nn 008mamaa | ||
008 | 100721s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540318750 _9978-3-540-31875-0 |
||
024 | 7 |
_a10.1007/11536444 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aArtificial Immune Systems _h[electronic resource] : _b4th International Conference, ICARIS 2005, Banff, Alberta, Canada, August 14-17, 2005, Proceedings / _cedited by Christian Jacob, Marcin Pilat, Peter Bentley, Jonathan Timmis. |
250 | _a1st ed. 2005. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2005. |
|
300 |
_aXII, 508 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v3627 |
|
505 | 0 | _aConceptual, Formal, and Theoretical Frameworks -- Fugue: An Interactive Immersive Audiovisualisation and Artwork Using an Artificial Immune System -- Clonal Selection Algorithms: A Comparative Case Study Using Effective Mutation Potentials -- Not All Balls Are Round: An Investigation of Alternative Recognition-Region Shapes -- A Generic Framework for Population-Based Algorithms, Implemented on Multiple FPGAs -- An AIS-Based Dynamic Routing (AISDR) Framework -- Biomolecular Immune-Computer: Theoretical Basis and Experimental Simulator -- What Have Gene Libraries Done for AIS? -- Why the First Glass of Wine Is Better Than the Seventh -- Towards a Conceptual Framework for Innate Immunity -- Inspiration for the Next Generation of Artificial Immune Systems -- Two Ways to Grow Tissue for Artificial Immune Systems -- Introducing Dendritic Cells as a Novel Immune-Inspired Algorithm for Anomaly Detection -- Cooperative Automated Worm Response and Detection ImmuNe ALgorithm(CARDINAL) Inspired by T-Cell Immunity and Tolerance -- Immunoinformatics -- Mathematical Modeling of Immune Suppression -- Evaluating Theories of Immunological Memory Using Large-Scale Simulations -- The Quaternion Model of Artificial Immune Response -- A Comparative Study on Modeling Strategies for Immune System Dynamics Under HIV-1 Infection -- Theoretical and Experimental Studies on Artificial Immune Systems -- Handling Constraints in Global Optimization Using an Artificial Immune System -- Multiobjective Optimization by a Modified Artificial Immune System Algorithm -- A Comparative Study of Real-Valued Negative Selection to Statistical Anomaly Detection Techniques -- Immunity from Spam: An Analysis of an Artificial Immune System for Junk Email Detection -- Adaptive Radius Immune Algorithm for Data Clustering -- Quantum-Inspired Immune Clonal Algorithm -- A Markov Chain Model of the B-Cell Algorithm -- Fuzzy Continuous Petri Net-Based Approach for Modeling Helper T Cell Differentiation -- A Peer-to-Peer Blacklisting Strategy Inspired by Leukocyte-Endothelium Interaction -- Self-regulating Method for Model Library Based Artificial Immune Systems -- Polymorphism and Danger Susceptibility of System Call DASTONs -- Applications of Artificial Immune Systems -- General Suppression Control Framework: Application in Self-balancing Robots -- Application of an Artificial Immune System in a Compositional Timbre Design Technique -- Immunising Automated Teller Machines -- Fault Detection Algorithm for Telephone Systems Based on the Danger Theory -- Design and Simulation of a Biological Immune Controller Based on Improved Varela Immune Network Model -- Applying the Clonal Selection Principle to Find Flexible Job-Shop Schedules -- The Medical Applications of Attribute Weighted Artificial Immune System (AWAIS): Diagnosis of Heart and Diabetes Diseases -- Designing Ensembles of Fuzzy Classification Systems: An Immune-Inspired Approach -- Application Areas of AIS: The Past, The Present and The Future. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aBioinformatics. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aBioinformatics. |
700 | 1 |
_aJacob, Christian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPilat, Marcin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBentley, Peter. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTimmis, Jonathan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540281757 |
776 | 0 | 8 |
_iPrinted edition: _z9783540813927 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v3627 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/11536444 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c182270 _d182270 |