000 | 05129nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-319-16468-7 | ||
003 | DE-He213 | ||
005 | 20240423125949.0 | ||
007 | cr nn 008mamaa | ||
008 | 150314s2015 sz | s |||| 0|eng d | ||
020 |
_a9783319164687 _9978-3-319-16468-7 |
||
024 | 7 |
_a10.1007/978-3-319-16468-7 _2doi |
|
050 | 4 | _aQA297-299.4 | |
072 | 7 |
_aPBKS _2bicssc |
|
072 | 7 |
_aMAT041000 _2bisacsh |
|
072 | 7 |
_aPBKS _2thema |
|
082 | 0 | 4 |
_a518 _223 |
245 | 1 | 0 |
_aEvolutionary Computation in Combinatorial Optimization _h[electronic resource] : _b15th European Conference, EvoCOP 2015, Copenhagen, Denmark, April 8-10, 2015, Proceedings / _cedited by Gabriela Ochoa, Francisco Chicano. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXII, 235 p. 41 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v9026 |
|
505 | 0 | _aA Biased Random-Key Genetic Algorithm for the Cloud Resource Management Problem -- A Computational Comparison of Different Algorithms for Very Large p-median Problems -- A New Solution Representation for the Firefighter Problem -- A Variable Neighborhood Search Approach for the Interdependent Lock Scheduling Problem -- A Variable Neighborhood Search for the Generalized Vehicle Routing Problem with Stochastic Demands -- An Iterated Local Search Algorithm for Solving the Orienteering Problem with Time Windows -- Analysis of Solution Quality of a Multi objective Optimization-Based Evolutionary Algorithm for Knapsack Problem -- Evolving Deep Recurrent Neural Networks Using Ant Colony Optimization -- Hyper-heuristic Operator Selection and Acceptance Criteria -- Improving the Performance of the Germinal Center Artificial Immune System Using ε-Dominance: A Multi-objective Knapsack Problem -- Mixing Network Extremal Optimization for Community Structure Detection -- Multi-start Iterated Local Search for the Mixed Fleet Vehicle Routing Problem with Heterogeneous Electric Vehicles -- On the Complexity of Searching the Linear Ordering Problem Neighborhoods -- Runtime Analysis of (1 + 1) Evolutionary Algorithm Controlled with Q-learning Using Greedy Exploration Strategy on ONEMAX+ZEROMAX Problem -- The New Memetic Algorithm HEAD for Graph Coloring: An Easy Way for Managing Diversity -- The Sim-EA Algorithm with Operator Auto adaptation for the Multi objective Firefighter Problem -- True Pareto Fronts for Multi-objective AI Planning Instances -- Upper and Lower Bounds on Unrestricted Black-Box Complexity of JUMPn,l -- Using Local Search to Evaluate Dispatching Rules in Dynamic Job Shop Scheduling. | |
520 | _aThis book constitutes the refereed proceedings of the 15th European Conference on Evolutionary Computation in Combinatorial Optimization, EvoCOP 2015, held in Copenhagen, Denmark, in April 2015, co-located with the Evo*2015 events EuroGP, EvoMUSART and EvoApplications. The 19 revised full papers presented were carefully reviewed and selected from 46 submissions. The papers cover methodology, applications and theoretical studies. The methods included evolutionary and memetic (hybrid) algorithms, iterated local search, variable neighbourhood search, ant colony optimization, artificial immune systems, hyper-heuristics and other adaptive approaches. The applications include both traditional domains, such as graph coloring, knapsack, vehicle routing, job-shop scheduling, the p-median and the orienteering problems; and new(er) domains such as designing deep recurrent neural networks, detecting network community structure, lock scheduling of ships, cloud resource management, the fire-fighter problem and AI planning. The theoretical studies involved approximation ratio, runtime and black-box complexity analyses. | ||
650 | 0 | _aNumerical analysis. | |
650 | 0 | _aAlgorithms. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aDiscrete mathematics. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aNumerical Analysis. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aOchoa, Gabriela. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aChicano, Francisco. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319164670 |
776 | 0 | 8 |
_iPrinted edition: _z9783319164694 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v9026 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-16468-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c183573 _d183573 |