000 | 06505nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-642-13672-6 | ||
003 | DE-He213 | ||
005 | 20240423125952.0 | ||
007 | cr nn 008mamaa | ||
008 | 100529s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642136726 _9978-3-642-13672-6 |
||
024 | 7 |
_a10.1007/978-3-642-13672-6 _2doi |
|
050 | 4 | _aQA76.9.D343 | |
072 | 7 |
_aUNF _2bicssc |
|
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM021030 _2bisacsh |
|
072 | 7 |
_aUNF _2thema |
|
072 | 7 |
_aUYQE _2thema |
|
082 | 0 | 4 |
_a006.312 _223 |
245 | 1 | 0 |
_aAdvances in Knowledge Discovery and Data Mining, Part II _h[electronic resource] : _b14th Pacific-Asia Conference, PAKDD 2010, Hyderabad, India, June 21-24, 2010, Proceedings / _cedited by Mohammed J. Zaki, Jeffrey Xu Yu, B. Ravindran, Vikram Pudi. |
250 | _a1st ed. 2010. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2010. |
|
300 |
_a520 p. 161 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v6119 |
|
505 | 0 | _aSession 4B. Dimensionality Reduction/Parallelism -- Subclass-Oriented Dimension Reduction with Constraint Transformation and Manifold Regularization -- Distributed Knowledge Discovery with Non Linear Dimensionality Reduction -- DPSP: Distributed Progressive Sequential Pattern Mining on the Cloud -- An Approach for Fast Hierarchical Agglomerative Clustering Using Graphics Processors with CUDA -- Session 5A. Novel Applications -- Ontology-Based Mining of Brainwaves: A Sequence Similarity Technique for Mapping Alternative Features in Event-Related Potentials (ERP) Data -- Combining Support Vector Machines and the t-statistic for Gene Selection in DNA Microarray Data Analysis -- Satrap: Data and Network Heterogeneity Aware P2P Data-Mining -- Player Performance Prediction in Massively Multiplayer Online Role-Playing Games (MMORPGs) -- Relevant Gene Selection Using Normalized Cut Clustering with Maximal Compression Similarity Measure -- Session 5B. Feature Selection/Visualization -- A Novel Prototype Reduction Method for the K-Nearest Neighbor Algorithm with K???1 -- Generalized Two-Dimensional FLD Method for Feature Extraction: An Application to Face Recognition -- Learning Gradients with Gaussian Processes -- Analyzing the Role of Dimension Arrangement for Data Visualization in Radviz -- Session 6A. Graph Mining -- Subgraph Mining on Directed and Weighted Graphs -- Finding Itemset-Sharing Patterns in a Large Itemset-Associated Graph -- A Framework for SQL-Based Mining of Large Graphs on Relational Databases -- Fast Discovery of Reliable k-terminal Subgraphs -- GTRACE2: Improving Performance Using Labeled Union Graphs -- Session 6B. Clustering II -- Orthogonal Nonnegative Matrix Tri-factorization for Semi-supervised Document Co-clustering -- Rule Synthesizing from Multiple Related Databases.-Fast Orthogonal Nonnegative Matrix Tri-Factorization for Simultaneous Clustering -- Hierarchical Web-Page Clustering via In-Page and Cross-Page Link Structures -- Mining Numbers in Text Using Suffix Arrays and Clustering Based on Dirichlet Process Mixture Models -- Session 7A. Opinion/Sentiment Mining -- Opinion-Based Imprecise Query Answering -- Blog Opinion Retrieval Based on Topic-Opinion Mixture Model -- Feature Subsumption for Sentiment Classification in Multiple Languages -- Decentralisation of ScoreFinder: A Framework for Credibility Management on User-Generated Contents -- Classification and Pattern Discovery of Mood in Weblogs -- Capture of Evidence for Summarization: An Application of Enhanced Subjective Logic -- Session 7B. Stream Mining -- Fast Perceptron Decision Tree Learning from Evolving Data Streams -- Classification and Novel Class Detection in Data Streams with Active Mining -- Bulk Loading Hierarchical Mixture Models for Efficient Stream Classification -- Summarizing Multidimensional Data Streams: A Hierarchy-Graph-Based Approach -- Efficient Trade-Off between Speed Processing and Accuracy in Summarizing Data Streams -- Subsequence Matching of Stream Synopses under the Time Warping Distance -- Session 8A. Similarity and Kernels -- Normalized Kernels as Similarity Indices -- Adaptive Matching Based Kernels for Labelled Graphs -- A New Framework for Dissimilarity and Similarity Learning -- Semantic-Distance Based Clustering for XML Keyword Search -- Session 8B. Graph Analysis -- oddball: Spotting Anomalies in Weighted Graphs -- Robust Outlier Detection Using Commute Time and Eigenspace Embedding -- EigenSpokes: Surprising Patterns and Scalable Community Chipping in Large Graphs -- BASSET: Scalable Gateway Finder in Large Graphs -- Session 8C. Classification II -- Ensemble Learning Based on Multi-Task Class Labels -- Supervised Learning with Minimal Effort -- Generating Diverse Ensembles to Counter the Problem of Class Imbalance -- Relationship between Diversity and Correlation in Multi-Classifier Systems -- Compact Margin Machine. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aAlgorithms. | |
650 | 1 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aAlgorithms. |
700 | 1 |
_aZaki, Mohammed J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aYu, Jeffrey Xu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRavindran, B. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPudi, Vikram. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642136719 |
776 | 0 | 8 |
_iPrinted edition: _z9783642136733 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v6119 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-13672-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c183618 _d183618 |