000 | 03708nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-319-40409-7 | ||
003 | DE-He213 | ||
005 | 20240423130003.0 | ||
007 | cr nn 008mamaa | ||
008 | 160621s2016 sz | s |||| 0|eng d | ||
020 |
_a9783319404097 _9978-3-319-40409-7 |
||
024 | 7 |
_a10.1007/978-3-319-40409-7 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aDesign, User Experience, and Usability: Design Thinking and Methods _h[electronic resource] : _b5th International Conference, DUXU 2016, Held as Part of HCI International 2016, Toronto, Canada, July 17–22, 2016, Proceedings, Part I / _cedited by Aaron Marcus. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXXX, 533 p. 213 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v9746 |
|
505 | 0 | _aDesign thinking -- User experience design methods and tools -- Usability and user experience evaluation methods and tools. | |
520 | _aThe three-volume set LNCS 9746, 9747, and 9748 constitutes the proceedings of the 5th International Conference on Design, User Experience, and Usability, DUXU 2016, held as part of the 18th International Conference on Human-Computer Interaction, HCII 2016, in Toronto, Canada, in July 2016, jointly with 13 other thematically similar conferences. The total of 1287 papers presented at the HCII 2016 conferences were carefully reviewed and selected from 4354 submissions. These papers address the latest research and development efforts and highlight the human aspects of design and use of computing systems. The papers accepted for presentation thoroughly cover the entire field of Human-Computer Interaction, addressing major advances in knowledge and effective use of computers in a variety of application areas. The total of 157 contributions included in the DUXU proceedings were carefully reviewed and selected for inclusion in this three-volume set. The 49 papers included in this volume are organized in topical sections on design thinking; user experience design methods and tools; usability and user experience evaluation methods and tools. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aComputers and civilization. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aSoftware engineering. | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputers and Society. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aSoftware Engineering. |
700 | 1 |
_aMarcus, Aaron. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319404080 |
776 | 0 | 8 |
_iPrinted edition: _z9783319404103 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v9746 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-40409-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c183819 _d183819 |