000 | 03854nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-030-37348-1 | ||
003 | DE-He213 | ||
005 | 20240423130040.0 | ||
007 | cr nn 008mamaa | ||
008 | 200217s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030373481 _9978-3-030-37348-1 |
||
024 | 7 |
_a10.1007/978-3-030-37348-1 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
100 | 1 |
_aTurner, Phil. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aImagination + Technology _h[electronic resource] / _cby Phil Turner. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXI, 137 p. 25 illus., 17 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aHuman–Computer Interaction Series, _x2524-4477 |
|
505 | 0 | _aPreface -- Imagination -- The Farthings of Imagination -- Imagination and Design -- Aesthetics and Imagination -- Imaginary Use -- The Technological Imagination. | |
520 | _aImagination is highly valued and sought-after, yet elusive and ill-defined. Definitions range from narrowly cognitive accounts to those which endow imagination with world-making powers. Imagination underpins our ability to speculate about the future and to re-experience the past. The everyday functioning of society relies on being able to imagine the perspectives of others; and our sense of who we are depends on the stories our imaginations create. Our soaring imaginations have taken us to the moon and allowed Einstein to race a light beam. Unsurprisingly, imagination underlies every aspect of human-computer interaction, from the earliest conceptual sketches, through the realistic possibilities portrayed variously in well-known tools as scenarios and storyboards, through to the wilder shores of design fictions. Yet, curiously, imagination is very rarely addressed directly in the design and HCI literature (and is wholly missing from virtual reality). This book addresses this gap in our accounts of how we imagine, conceptualise, design and use digital technologies. Drawing on many years of practical and academic experience in human computer-interaction, together with a wide range of material from psychology, design, cognitive science and HCI, seasoned with a little philosophy and anthropology, Imagination + Technology first considers imagination itself and the principal farthings of a new account. Later chapters discuss the role of imagination in the design, aesthetics, use and experience of digital technologies before the concluding chapter focusses on the provocative nature of imagination. The book will be stimulating reading for anyone working in the field of interactive technology and related areas, whether academics, students or practitioners. . | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aCognitive psychology. | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aCognitive Psychology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030373474 |
776 | 0 | 8 |
_iPrinted edition: _z9783030373498 |
776 | 0 | 8 |
_iPrinted edition: _z9783030373504 |
830 | 0 |
_aHuman–Computer Interaction Series, _x2524-4477 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-37348-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c184484 _d184484 |