000 | 03311nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-540-32065-4 | ||
003 | DE-He213 | ||
005 | 20240423130052.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540320654 _9978-3-540-32065-4 |
||
024 | 7 |
_a10.1007/b136476 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUYA _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
072 | 7 |
_aUYA _2thema |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aAdvances in Neural Networks - ISNN 2005 _h[electronic resource] : _bSecond International Symposium on Neural Networks, Chongqing, China, May 30 - June 1, 2005, Proceedings, Part I / _cedited by Jun Wang, Xiaofeng Liao, Zhang Yi. |
250 | _a1st ed. 2005. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2005. |
|
300 |
_aXLIX, 1055 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v3496 |
|
505 | 0 | _aTheoretical Analysis -- Model Design -- Learning Methods -- Optimization Methods -- Kernel Methods -- Component Analysis. | |
520 | _aThe three volume set LNCS 3496/3497/3498 constitutes the refereed proceedings of the Second International Symposium on Neural Networks, ISNN 2005, held in Chongqing, China in May/June 2005. The 483 revised papers presented were carefully reviewed and selected from 1.425 submissions. The papers are organized in topical sections on theoretical analysis, model design, learning methods, optimization methods, kernel methods, component analysis, pattern analysis, systems modeling, signal processing, image processing, financial analysis, control systems, robotic systems, telecommunication networks, incidence detection, fault diagnosis, power systems, biomedical applications, industrial applications, and other applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aAlgorithms. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aDiscrete mathematics. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aPattern recognition systems. | |
650 | 1 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aAutomated Pattern Recognition. |
700 | 1 |
_aWang, Jun. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLiao, Xiaofeng. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aYi, Zhang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540259121 |
776 | 0 | 8 |
_iPrinted edition: _z9783540810773 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v3496 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/b136476 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c184703 _d184703 |