000 | 03694nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-319-09333-8 | ||
003 | DE-He213 | ||
005 | 20240423130208.0 | ||
007 | cr nn 008mamaa | ||
008 | 140703s2014 sz | s |||| 0|eng d | ||
020 |
_a9783319093338 _9978-3-319-09333-8 |
||
024 | 7 |
_a10.1007/978-3-319-09333-8 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aIntelligent Computing Theory _h[electronic resource] : _b10th International Conference, ICIC 2014, Taiyuan, China, August 3-6, 2014, Proceedings / _cedited by De-Shuang Huang, Vitoantonio Bevilacqua, Prashan Premaratne. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXXVIII, 848 p. 348 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v8588 |
|
505 | 0 | _aEvolutionary computation and learning -- Swarm intelligence and optimization -- Machine learning -- Social and natural computing -- Neural networks -- Biometrics recognition -- Image processing -- Information security -- Virtual reality and human-computer interaction -- Knowledge discovery and data mining -- Signal processing -- Pattern recognition -- Biometric system and security for intelligent computing. | |
520 | _aThis book – in conjunction with the volumes LNAI 8589 and LNBI 8590 – constitutes the refereed proceedings of the 10th International Conference on Intelligent Computing, ICIC 2014, held in Taiyuan, China, in August 2014. The 92 papers of this volume were carefully reviewed and selected from numerous submissions. The papers are organized in topical sections such as evolutionary computation and learning; swarm intelligence and optimization; machine learning; social and natural computing; neural networks; biometrics recognition; image processing; information security; virtual reality and human-computer interaction; knowledge discovery and data mining; signal processing; pattern recognition; biometric system and security for intelligent computing. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aComputer science. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aAutomated Pattern Recognition. |
650 | 2 | 4 | _aComputational and Systems Biology. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aTheory of Computation. |
700 | 1 |
_aHuang, De-Shuang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBevilacqua, Vitoantonio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPremaratne, Prashan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319093321 |
776 | 0 | 8 |
_iPrinted edition: _z9783319093345 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v8588 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-09333-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c186076 _d186076 |