000 | 03418nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-662-44196-1 | ||
003 | DE-He213 | ||
005 | 20240423130215.0 | ||
007 | cr nn 008mamaa | ||
008 | 141014s2014 gw | s |||| 0|eng d | ||
020 |
_a9783662441961 _9978-3-662-44196-1 |
||
024 | 7 |
_a10.1007/978-3-662-44196-1 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aHaptics: Neuroscience, Devices, Modeling, and Applications _h[electronic resource] : _b9th International Conference, EuroHaptics 2014, Versailles, France, June 24-26, 2014, Proceedings, Part II / _cedited by Malika Auvray, Christian Duriez. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXXVI, 495 p. 248 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v8619 |
|
505 | 0 | _aHaptic Illusion and Rehabilitation -- Robotics or Medical Applications -- Modeling and Simulation -- Demo Papers. | |
520 | _aThe two-volume set LNCS 8618 and 8619 constitutes the refereed proceedings of the 9th International Conference EuroHaptics 2014, held in Versailles, France, in June 2014. The 118 papers (36 oral presentations and 82 poster presentations) presented were carefully reviewed and selected from 183 submissions. Furthermore, 27 demos were exhibited, each of them resulting in a short paper included in the volumes. These proceedings reflect the multidisciplinary nature of EuroHaptics and cover topics such as human-computer interaction, human-robot interactions, neuroscience, perception and psychophysics, biomechanics and motor control, modelling and simulation; and a broad range of applications in medicine, rehabilitation, art, and design. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputers and civilization. | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputer Modelling. |
650 | 2 | 4 | _aModels of Computation. |
650 | 2 | 4 | _aComputers and Society. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aArtificial Intelligence. |
700 | 1 |
_aAuvray, Malika. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDuriez, Christian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783662441954 |
776 | 0 | 8 |
_iPrinted edition: _z9783662441978 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v8619 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-662-44196-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c186187 _d186187 |