000 | 05056nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-030-60039-6 | ||
003 | DE-He213 | ||
005 | 20240423130239.0 | ||
007 | cr nn 008mamaa | ||
008 | 210215s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030600396 _9978-3-030-60039-6 |
||
024 | 7 |
_a10.1007/978-3-030-60039-6 _2doi |
|
050 | 4 | _aTK5101-5105.9 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
082 | 0 | 4 |
_a621.382 _223 |
245 | 1 | 0 |
_aEmerging Technologies for Battling Covid-19 _h[electronic resource] : _bApplications and Innovations / _cedited by Fadi Al-Turjman, Ajantha Devi, Anand Nayyar. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIV, 359 p. 210 illus., 190 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Systems, Decision and Control, _x2198-4190 ; _v324 |
|
505 | 0 | _aIntroduction -- Drone-based social distancing, sanitizing, inspection, monitoring and control room for covid-19 -- COVID 19 Prediction Models Using Machine Learning Techniques -- Perspective to Definition of Data Visualization: A mapping study and discussion on Coronavirus dataset -- Blockchain based framework to maintain trust among various stakeholders involved in COVID -- Role of Big Data in COVID-19 Pandemic: Opportunities, Challenges and Future Avenues -- Artificial intelligence techniques for resources management during covid-19 -- Applications Of Artificial Intelligence And Internet Of Things For Detection And Future Directions To Fight Against Covid-19 -- Robotics and drone-based solutions for covid 19 using AI and IOT -- A novel framework for Wearable device-based identification, monitoring, collaborating and crowdsourcing for covid -19 -- Effectiveness of Big Data in Early Prediction and Measures for COVID-19 using Data Science -- COVID-19: Creating Paradigm Shift in Education System.-Dynamic Models and Control Techniques for Drone Delivery of Medications and Other Healthcare Items in COVID-19 Hotspots -- Disaster management techniques using AI due to COVID-19 -- COVID-19 Impact on Education Systems -- Mobile Technology Solutions for COVID-19 -- Predictive Analysis of COVID 19 transmission- Mathematical modelling study -- Analyzing the effects of covid 19 using big data analysis -- Intrinsic and Extrinsic Motivation for Online Teaching in COVID-19: Applications, Issues and Solution -- Conclusion. | |
520 | _aThe book presents recent trends and solutions to help healthcare sectors and medical staff protect themselves and others and limit the spread of the COVID-19. The book also presents the problems and challenges researchers and academics face in tackling this monumental task. Topics include: Unmanned Aerial Vehicle (UAV) or drones that can be used to detect infected people in different areas; robots used in fighting the COVID-19 by protecting workers and staff dealing with infected people; blockchain technology that secures sensitive transactions in strict confidentiality. With contributions from experts from around the world, this book aims to help those creating and honing technology to help with this global threat. Presents solutions to help healthcare sectors and medical staff protect themselves and patients and limit the spread of the COVID-19; Includes technologies that can be used to help fight COVID-19 such as UAV, deep learning, robotics, blockchain, and big data; Provides researchers, academics, professionals, and students from broad sectors with tools they need to help fight current and future viruses. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aMedical informatics. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aMedicine, Preventive. | |
650 | 0 | _aHealth promotion. | |
650 | 0 | _aInternal medicine. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aHealth Promotion and Disease Prevention. |
650 | 2 | 4 | _aInternal Medicine. |
700 | 1 |
_aAl-Turjman, Fadi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDevi, Ajantha. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNayyar, Anand. _eeditor. _0(orcid) _10000-0002-9821-6146 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030600389 |
776 | 0 | 8 |
_iPrinted edition: _z9783030600402 |
776 | 0 | 8 |
_iPrinted edition: _z9783030600419 |
830 | 0 |
_aStudies in Systems, Decision and Control, _x2198-4190 ; _v324 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-60039-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c186600 _d186600 |