000 | 03938nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-031-50072-5 | ||
003 | DE-He213 | ||
005 | 20240423130247.0 | ||
007 | cr nn 008mamaa | ||
008 | 231228s2024 sz | s |||| 0|eng d | ||
020 |
_a9783031500725 _9978-3-031-50072-5 |
||
024 | 7 |
_a10.1007/978-3-031-50072-5 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM005000 _2bisacsh |
|
072 | 7 |
_aUX _2thema |
|
082 | 0 | 4 |
_a005.3 _223 |
245 | 1 | 0 |
_aAdvances in Computer Graphics _h[electronic resource] : _b40th Computer Graphics International Conference, CGI 2023, Shanghai, China, August 28–September 1, 2023, Proceedings, Part II / _cedited by Bin Sheng, Lei Bi, Jinman Kim, Nadia Magnenat-Thalmann, Daniel Thalmann. |
250 | _a1st ed. 2024. | ||
264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2024. |
|
300 |
_aXII, 513 p. 269 illus., 257 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v14496 |
|
505 | 0 | _aDetection and Recognition -- Image Analysis and Processing; Image Restoration and Enhancement; Image Attention and Perception -- Reconstruction; Rendering and Animation -- Synthesis and Generation -- Visual Analytics and Modeling; Graphics and AR/VR -- Medical Imaging and Robotics -- Theoretical Analysis; Image Analysis and Visualization in Advanced Medical Imaging Technology -- Empowering Novel Geometric Algebra for Graphics and Engineering. | |
520 | _aThis 4-volume set of LNCS 14495-14498 constitutes the proceedings of the 40th Computer Graphics International Conference, CGI 2023, held in Shanghai, China, August 28 – September 1, 2023. The 149 papers in this set were carefully reviewed and selected from 385 submissions. They are organized in topical sections as follows: Detection and Recognition; Image Analysis and Processing; Image Restoration and Enhancement; Image Attention and Perception; Reconstruction; Rendering and Animation; Synthesis and Generation; Visual Analytics and Modeling; Graphics and AR/VR; Medical Imaging and Robotics; Theoretical Analysis; Image Analysis and Visualization in Advanced Medical Imaging Technology; Empowering Novel Geometric Algebra for Graphics and Engineering. | ||
650 | 0 | _aApplication software. | |
650 | 0 | _aComputer systems. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aCoding theory. | |
650 | 0 | _aComputer science. | |
650 | 1 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aData Structures and Information Theory. |
650 | 2 | 4 | _aCoding and Information Theory. |
650 | 2 | 4 | _aTheory of Computation. |
700 | 1 |
_aSheng, Bin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBi, Lei. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKim, Jinman. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMagnenat-Thalmann, Nadia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aThalmann, Daniel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031500718 |
776 | 0 | 8 |
_iPrinted edition: _z9783031500732 |
830 | 0 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v14496 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-50072-5 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c186738 _d186738 |