000 | 06687nam a22007095i 4500 | ||
---|---|---|---|
001 | 978-981-99-8715-3 | ||
003 | DE-He213 | ||
005 | 20240423130252.0 | ||
007 | cr nn 008mamaa | ||
008 | 231202s2024 si | s |||| 0|eng d | ||
020 |
_a9789819987153 _9978-981-99-8715-3 |
||
024 | 7 |
_a10.1007/978-981-99-8715-3 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aSocial Robotics _h[electronic resource] : _b15th International Conference, ICSR 2023, Doha, Qatar, December 3–7, 2023, Proceedings, Part I / _cedited by Abdulaziz Al Ali, John-John Cabibihan, Nader Meskin, Silvia Rossi, Wanyue Jiang, Hongsheng He, Shuzhi Sam Ge. |
250 | _a1st ed. 2024. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2024. |
|
300 |
_aXX, 428 p. 136 illus., 117 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v14453 |
|
505 | 0 | _aVirtual Reality Hand Tracking for Immersive Telepresence in Rehabilitative Serious Gaming -- Human Perception of Emotional Responses to Changes in Auditory Attributes of Humanoid Agents -- Leveraging the RoboMaker service on AWS Cloud Platform for Marine Drone Digital Twin Construction -- Trust Assessment with EEG Signals in Social Human-Robot Interaction -- Feasibility study on eye gazing in socially assistive robotics: an intensive care unit scenario -- Clustering Social Touch Gestures for Human-Robot Interaction -- Attainable digital embodied storytelling using state of the art tools, and a little touch -- GERT: Transformers for Co-Speech Gesture Prediction in Social Robots -- Investigating the Impact of Human-Robot Collaboration on Creativity and Team Efficiency: A Case Study on Brainstorming in Presence of Robots -- A set of serious games scenarios based on Pepper robots as re-hab standing frames for children with cerebral palsy -- Can a robot collaborate with Alpana Artists? A concept design of an Alpana painting robot. -- Human-Robot Interaction Studies with Adults in Health and Wellbeing Contexts - Outcomes and Challenges -- Ethical Decision-Making for Social Robots in Elderly Care Scenario: A Computational Approach -- Virtual Reality Serious Game with the TABAN Robot Avatar for Educational Rehabilitation of Dyslexic Children -- Impact of Explanations on Transparency in HRI: A Study Using the HRIVST Metric -- The Effectiveness of Social Robots in Stress Management Interventions for University Students -- Data-driven Generation of Eyes and Head Movements of a Social Robot in Multiparty Conversation -- The Ambiguity of Robot Rights -- The Impact of Robots' Facial Emotional Expressions on Light Physical Exercises -- Feasibility Study on Parameter Adjustment for a Humanoid using LLM Tailoring Physical Care -- Enhancing Hand Hygiene Practices through a Social Robot-Assisted Intervention in a Rural School in India -- Paired Robotic Devices with Subtle Expression of Sadness for Enriching Social Connectedness -- Explorative Study on the Non-verbal Backchannel Prediction Model for Human-Robot Interaction -- Detection of Rarely Occurring Behaviors Based on Human Trajectories and Their Associated Physical Parameters -- Improving of Robotic Virtual Agent's errors accepted by agent's reaction and human's preference -- How language of interaction affects the user perception of a robot -- Is a humorous robot more trustworthy? -- A pilot usability study of a humanoid avatar to assist therapists of ASD children -- Primitive Action Recognition based on Semantic Facts -- Two-Level Reinforcement Learning Framework for Self-Sustained Personal Robots -- Robot Companions and Sensors for Better Living: Defining Needs to Empower Low Socio-economic Older Adults at Home.-Large-scale Swarm Control in Cluttered Environments -- Alpha Mini asa Learning Partner in the Classroom -- Comprehensive Feedback Module Comparison for Autonomous Vehicle-Pedestrian Communication in Virtual Reality. | |
520 | _aThe two-volume set LNAI 14453 and 14454 constitutes the refereed post-conference proceedings of the 15th International Conference on Social Robotics, ICSR 2023, held in Doha, Qatar, during December 4–7, 2023. The 68 revised full papers presented in these proceedings were carefully reviewed and selected from 83 submissions. They deal with topics around the interaction between humans and intelligent robots and on the integration of robots into the fabric of society. This year the special topic is "Human-Robot Collaboration: Sea; Air; Land; Space and Cyberspace”, focusing on all physical and cyber-physical domains where humans and robots collaborate. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 |
_aSocial sciences _xData processing. |
|
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer Application in Social and Behavioral Sciences. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aComputer Vision. |
700 | 1 |
_aAli, Abdulaziz Al. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCabibihan, John-John. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMeskin, Nader. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRossi, Silvia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJiang, Wanyue. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHe, Hongsheng. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGe, Shuzhi Sam. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789819987146 |
776 | 0 | 8 |
_iPrinted edition: _z9789819987160 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v14453 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-99-8715-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c186819 _d186819 |