000 | 03184nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-540-36607-2 | ||
003 | DE-He213 | ||
005 | 20240423132555.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2003 gw | s |||| 0|eng d | ||
020 |
_a9783540366072 _9978-3-540-36607-2 |
||
024 | 7 |
_a10.1007/3-540-36607-5 _2doi |
|
050 | 4 | _aHD9696.2-9696.82 | |
072 | 7 |
_aKNTX _2bicssc |
|
072 | 7 |
_aBUS070030 _2bisacsh |
|
072 | 7 |
_aKNTX _2thema |
|
082 | 0 | 4 |
_a338.47004 _223 |
245 | 1 | 0 |
_aRecent Advances in Constraints _h[electronic resource] : _bJoint ERCIM/CologNet International Workshop on Constraint Solving and Constraint Logic Programming, Cork, Ireland, June 19-21, 2002. Selected Papers / _cedited by Barry O'Sullivan. |
250 | _a1st ed. 2003. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2003. |
|
300 |
_aX, 210 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v2627 |
|
505 | 0 | _aAbstract Verification and Debugging of Constraint Logic Programs -- CGRASS: A System for Transforming Constraint Satisfaction Problems -- Interchangeability in Soft CSPs -- Towards Automated Reasoning on the Properties of Numerical Constraints -- Domain-Heuristics for Arc-Consistency Algorithms -- Computing Explanations and Implications in Preference-Based Configurators -- Constraint Processing Offers Improved Expressiveness and Inference for Interactive Expert Systems -- A Note on Redundant Rules in Rule-Based Constraint Programming -- A Study of Encodings of Constraint Satisfaction Problems with 0/1 Variables -- A Local Search Algorithm for Balanced Incomplete Block Designs -- The Effect of Nogood Recording in DPLL-CBJ SAT Algorithms -- POOC — A Platform for Object-Oriented Constraint Programming -- A Coordination-Based Framework for Distributed Constraint Solving -- Visopt ShopFloor: Going Beyond Traditional Scheduling. | |
650 | 0 | _aComputer industry. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer programming. | |
650 | 0 | _aCompilers (Computer programs). | |
650 | 0 | _aAlgorithms. | |
650 | 1 | 4 | _aThe Computer Industry. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aProgramming Techniques. |
650 | 2 | 4 | _aCompilers and Interpreters. |
650 | 2 | 4 | _aAlgorithms. |
700 | 1 |
_aO'Sullivan, Barry. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540009863 |
776 | 0 | 8 |
_iPrinted edition: _z9783662193204 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v2627 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/3-540-36607-5 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
912 | _aZDB-2-BAE | ||
942 | _cSPRINGER | ||
999 |
_c189278 _d189278 |