| 000 | 02459nam a22004217a 4500 | ||
|---|---|---|---|
| 003 | IIITD | ||
| 005 | 20251018020004.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8126503939 | ||
| 040 | _aIIITD | ||
| 082 |
_a004.019 _bPRE-I |
||
| 100 | _aPreece, Jenny | ||
| 245 |
_aInteraction design : _bbeyond human-computer interaction _cby Jenny Preece, Yvonne Rogers and Helen Sharp |
||
| 260 |
_aNew Delhi : _bJohn Wiley & Sons, _c©2003 |
||
| 300 |
_axxiii, 519 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _tChapter 1: What is interaction design? | ||
| 505 | _tChapter 2: Understanding and conceptualizing interaction | ||
| 505 | _tChapter 3: Understanding users | ||
| 505 | _tChapter 4: Designing for collaboration and communication | ||
| 505 | _tChapter 5: Understanding how interfaces affect users | ||
| 505 | _tChapter 6: The process of interaction design | ||
| 505 | _tChapter 7: Identifying needs and establishing requirements | ||
| 505 | _tChapter 8: Design prototyping and construction | ||
| 505 | _tChapter 9: User-centered approaches to interaction design | ||
| 505 | _tChapter 10: Introduction evaluation | ||
| 505 | _tChapter 11: An evaluation framework | ||
| 505 | _tChapter 12: Observing users | ||
| 505 | _tChapter 13: Asking users and experts | ||
| 505 | _tChapter 14: Testing and modeling users | ||
| 505 | _tChapter 15: Design and evaluation in the real world: communicators and advisory systems | ||
| 520 | _aThe authors present an up-to-date exposition of the design of the current and next generation interactive technologies, such as the Web, mobiles and wearables. This book deals with a broad scope of issues, topics and paradigms that has traditionally been the scope of Human-Computer Interaction (HCI) and Interaction Design (ID). The book covers psychological and social aspects of users, interaction styles, user requirements, design approaches, usability and evaluation, traditional and future interface paradigms and the role of theory in informing design. The topics will be grounded in the design process and the aim is to present relevant issues in an integrated and coherent way, rather than assembling a collection of chapters on individual HCI topics. | ||
| 650 | _aCOMPUTERS -- Machine Theory. | ||
| 650 | _aHuman-computer interaction | ||
| 700 | _aRogers, Yvonne | ||
| 700 | _aSharp, Helen | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c209377 _d209377 |
||